Council fees and charges for water and wastewater for 2021/2022.
Item | Fee |
Trade Waste Conditional Quarterly Charges | |
Volume - peak period - per m³ | $0.99 |
Volume - off peak period - per m³ | $0.50 |
Suspended Solids - per kg | $0.47 |
Biological Oxygen Demand - per kg | $0.66 |
Metals - Cadmium - per kg | $16,147.09 |
Metals - Chromium - per kg | $0.00 |
Metals - Copper - per kg | $92.42 |
Metals - Zinc - per kg | $64.56 |
Metals - Mercury - per kg | $26,016.87 |
Treatment and disposal fees | |
Tankered Waste Fee - per m³ | $51.11 |
Trade Waste Consent Application Fee | $659.30 |
Trade Waste Annual Fee (Permitted) - less than 1,245 m3/yr and complies with Schedule 1A of the Trade Waste Bylaw 2015 | $207.90 |
Trade Waste Annual Fee (Conditional) | $358.31 |
Trade Waste Discharge Analysis | Actual costs |
Laboratory Services | General Manager's discretion to set fees |
Network fees | |
Acceptance of Selwyn District Sewage - per m³ | $0.99 |
Sewer Lateral Recoveries - actual costs recovered | General Manager's discretion to set fees |
Item | Fee |
Water rates | |
Included within Rating Policy | |
Supply of water | |
Bulk Volumetric Charges per 1000 litres | $1.16 |
Excess Water Supply Targeted Rate - Commercial (per 1,000 litres of excess water supplied) | $1.16 |
Excess Water Supply Targeted Rate - Residential (per 1,000 litres of excess water supplied) | $1.35 |
Over Boundary/District Restricted Water Supply Unit (1000 litres/day) | $236.78 |
Network cost recovery | |
New Water Connection - 15mm standard or restricted connection | $1062.51 |
Standard 15mm Water Supply Connection Relocation (new fittings) | $907.67 |
Disconnection of Water Meter/Supply (in carriage way) - per connection | $1286.88 |
Disconnection of Water Meter/Supply (in footpath) - per connection |
$336.69 |
Relocation of Water Meter (within footpath of existing submain) - per connection | $1282.90 |
Site Block (due to safety or access issues) | $260.46 |
Commercial & Industrial Connection - actual costs recovered | General Manager's discretion to set fees |
New Sub Mains/Connections Cost Share | General Manager's discretion to set fees |
Damage Recoveries | General Manager's discretion to set fees |
Annual Backflow Prevention Device testing (per device, per visit) - Business Hours | $150.00 |
Annual Backflow Prevention Device testing (per device, per visit) - After Hours | $250.00 |
General Site Inspections, Auditing and Surveying - Engineering Officer per hour | $140.00 |
Repair of Backflow Prevention Device | General Manager's discretion to set fees |
Installation of Backflow Prevention Device | Price Dependent on Instalment Requirements |
Water Meter Read out of Normal Cycle/Settlement Read - per property | $35.94 |
Item | Fee |
Stormwater Approval Application Fee (Commercial) | General Manager's discretion to set fees |
Stormwater Annual Discharge Fee (Commercial) | General Manager's discretion to set fees |
Registration to undertake authorised work for Council
Item | Fee |
Drainlayer | |
Application for approval as Christchurch City Council authorised drainlayer | $630.00 |
Application for approval as Christchurch City Council authorised PE Welder | $630.00 |
Application for approval as Christchurch City Council authorised vacuum installer | $630.00 |
Water Supply | |
Application for approval as Christchurch City Council authorised water supply installer | $630.00 |
Application for approval as Christchurch City Council authorised PE Welder | $630.00 |