Council fees and charges for water and wastewater for 2024/2025
Item | Fee |
Trade Waste Conditional Quarterly Charges | |
Volume - peak period - per m³ | $1.15 |
Volume - off peak period - per m³ | $0.58 |
Suspended Solids - per kg | $0.55 |
Biological Oxygen Demand - per kg | $0.77 |
Metals - Cadmium - per kg | $16,147.09 |
Metals - Chromium - per kg | $0 |
Metals - Copper - per kg | $92.42 |
Metals - Zinc - per kg | $64.56 |
Metals - Mercury - per kg | $26,016.87 |
Treatment and disposal fees | |
Tankered Waste Fee - per m³ | $61.00 |
Trade Waste Consent Application Fee | $765.00 |
Trade Waste Annual Fee (Permitted) - less than 1,245 m3/yr and complies with Schedule 1A of the Trade Waste Bylaw 2015 | $245.00 |
Trade Waste Annual Fee (Conditional) | $420.00 |
Trade Waste Discharge Analysis | Actual costs |
Laboratory Services | General Manager's discretion to set fees |
Network fees | |
Acceptance of Selwyn District Sewage - per m³ | $1.20 |
Sewer Lateral Recoveries - actual costs recovered | General Manager's discretion to set fees |
Item | Fee |
Water rates | |
Included within Rating Policy | |
Supply of water Note: For excess water supply rates to ratepayers, refer to our rating information |
|
Residential excess water (per m³) | $1.41 |
Commercial excess water (per m³) | $1.41 |
Water Supply Unit (1000 litres/day) | $390.00 |
Network cost recovery | |
New Water Connection - 15mm standard or restricted connection | $1,300.00 |
Standard 15mm Water Supply Connection Relocation (new fittings) | $1,100.00 |
Disconnection of Water Meter/Supply (in carriage way) - per connection | $1,800.00 |
Disconnection of Water Meter/Supply (in footpath) - per connection | $440.00 |
Site Block (due to safety or access issues) | $420.00 |
Commercial and Industrial Connection - actual costs recovered | General Manager's discretion to set fees |
Commercial and Industrial Application Fee | $520.00 |
New Sub Mains/Connections Cost Share | General Manager's discretion to set fees |
Damage Recoveries | General Manager's discretion to set fees |
Annual Backflow Prevention Device testing (per device, per visit) - Business Hours | $155.00 |
Annual Backflow Prevention Device testing (per device, per visit) - After Hours | $260.00 |
General Site Inspections, Auditing and Surveying - Engineering Officer per hour | $145.00 |
Repair of Backflow Prevention Device | General Manager's discretion to set fees |
Installation of Backflow Prevention Device | General Manager's discretion to set fees |
Water Meter Read out of Normal Cycle/Settlement Read (Christchurch City) - per property | $40.00 |
Water Meter Read out of Normal Cycle/Settlement Read (Lyttelton to Diamond Harbour) - per property | $85.00 |
Water Meter Read out of Normal Cycle/Settlement Read (Akaroa & Surrounding Bays, inc. Little River) - per property | $180.00 |
Item | Fee |
Industrial Stormwater Discharge Licence Fee - High Risk | $4750.00 |
Industrial Stormwater Discharge Licence Fee - Medium Risk | $590.00 |
Item | Fee |
Yearly administration fee (per individual) | $150.00 |
Drainlayer | |
Application for approval as Christchurch City Council authorised drainlayer | $700.00 |
Application for approval as Christchurch City Council authorised PE Welder | $700.00 |
Application for approval as Christchurch City Council authorised vacuum installer | $700.00 |
Water Supply | |
Application for approval as Christchurch City Council authorised water supply installer | $700.00 |
Application for approval as Christchurch City Council authorised PE Welder | $700.00 |
Item | Fees |
Sales of plans levied per A4 sheet | $15.00 |