The Council is proud to support local projects with the Sustainability Fund. Check out the great projects we have funded so far that help address our climate change objectives and targets.
Project | Year | Applicant | Description | Funding |
Te Tuna Tāone/Urban Eel | 2021 | Christchurch Envirohub(external link) | Te Tuna Tāone is an action learning programme that works with schools in Ōtautahi/Christchurch to become kaitiaki and take action to improve the life of this taonga species, the longfin tuna/eel. | $35,852 |
Restoration of Avoca Valley | 2021 | Summit Road Society Inc(external link) | A programme to protect remnant biodiversity and restore a lowland podocarp forest to the valley. | $20,000 |
Protection of the Manaia Wetland(external link) | 2020 | Little River Campground Limited | To protect an area of native forest and wetland in the Okuti Valley | $2,625 |
Restoration project | 2020 | Diamond Harbour Community Association on behalf of Friends of Morgan’s and Sam’s Gullies (external link) | Restoring native plants along walkways and gullies on Council land at Diamond Harbour | $3,000 |
Native Plant Propagation | 2020 | The Living Streams Community Nursery Trust | Funding to support growing the capacity of its community-run nursery in Little River. | $1,500 |
Restoration of the Upper Avoca Valley | 2020 | Summit Road Society Incorporated (external link) | Planting 87,000 trees and shrubs over 33 hectares of the Upper Avoca Valley on the Port Hills. | $20,000 |
Technologies for predator-free Christchurch | 2019 | The Cacophony Project(external link) | Pilot application of technology-based predator control at Living Springs aiming to create a predator-free area using a thermal camera and artificial intelligence. | $50,000 |
Conservation Week 2019 with Squawk Squad | 2019 | Squawk Squad(external link) | Innovative, digital, environmental education outreach into NZ schools during Conservation Week. Funding will support 110 classrooms and approximately 2,800 school children. | $20,000 |
Squawk Squad education packs | 2018 | Squawk Squad(external link) | To deliver Conservation Week educational packs to 80 Christchurch school classrooms to support environmental education and practical actions. | $8,000 |
Little River Trap Library | 2017 | Little River Wairewa Community Trust(external link) | Widen community conservation efforts and provide information about pest control. The Library provides traps free of charge for three months with mentorship on use. Funding sought for traps, time and modest marketing. | $10,000 |
Project | Year | Applicant | Description | Funding |
Continuation of Christchurch Conversations: Towards 2030 | 2021 | Christchurch Transitional Architecture Trust | A free public speaker series and shared content that informs & engages Christchurch residents, communities and businesses to understand the city's GHG emissions and inspires and supports them to participate, collectively and individually, in reducing the city's and their household and/or business emissions. | $30,000 |
Ōtākaro Living Laboratory(external link) | 2021 | Kerr and partners Limited for Otakaro Living Laboratory | The vision of the Ōtākaro Living Laboratory Trust is to establish a world-leading living laboratory in the Ōtākaro Avon River Corridor. | $25,000 |
Recycle A Device | 2021 | Digital Future Aotearoa(external link) | The initiative gets refurbished laptops to people who need them, by developing the tech engineering skills of ākonga who learn how to refurbish devices which are then given away via community groups and schools. | $25,000 |
Te Awa Kura Barnett Park - Re-greening Barnett Park/Ki Uta ki Tai | 2021 | Redcliffs Residents' Association(external link) |
Ki uta ki tai project is predator control, weeding and planting in Barnett Park. |
$8,950 |
Transitioning to low Carbon tourism for Banks Peninsula within the Te Pātaka o Rākaihautū / Banks Peninsula Geopark | 2021 | Te Pātaka o Rākaihautū / Banks Peninsula Geopark Trust(external link) |
To provide historical and geological information about Banks Peninsula as part of establishing a local Geopark. |
$10,000 |
Climate Friendly Lyttelton | 2021 | Project Lyttelton Incorporated |
To establish a Community Carbon Coach who will help households and businesses in Lyttelton reduce their environmental footprint |
$20,000 |
Community Climate Engagement | 2020 | Te Pūtahi Christchurch Transitional Architecture Trust (external link) |
A series of community education events on climate change in 2020. |
$30,000 |
Flourish Kia Puāwai | 2020 | Flourish Kia Puāwai Social Enterprise Limited (external link) | Flourish Kia Puāwai aims to engage the community on climate change. | $15,000 |
SALT Street Art Festival | 2019 | Salt Collective Charitable Trust (external link) |
Creating an event situated in the SALT district that is Christchurch-exclusive and leaves a legacy of public art. |
$50,000 |
Braveheart Christchurch | 2019 | Braveheart Christchurch Charitable Trust |
Filming and online publication of 18 profiles of inspiring Christchurch people or projects to showcase local heroes and brave actions taken to help others. |
$36,000 |
Bays & Beyond Learning Exchange | 2019 | Sumner Bays Union Trust(external link) | Programme of learning events hosted by community groups to teach on a range of environmental and social topics. | $20,000 |
Fit out and activation of GtR mobile workshop | 2019 | Greening the Rubble(external link) | Funding sought for fit-out and purchase tools for a Mobile Workshop for community use. | $8,095 |
Mobile workshop | 2018 | Greening the Rubble(external link) | Mobile tool workshop for community use. Funding sought for construction materials and set-up | $22,165 |
Future Living Skills – Christchurch | 2018 | Christchurch Community Gardens Association(external link) | Funding sought to re-launch and updated community-led education programme to enable community groups throughout Christchurch to run 'Future Living Skills' courses. |
$8,250 |
Talk Town Game | 2018 | Talk Town Limited |
Talk Town Limited App for deaf and hard of hearing children to develop skills to advocate for themselves, understand their communication needs and interact with others. |
$8,389 |
In Correspondence - Mapping Christchurch (In Correspondence: Christchurch) | 2018 | Emma Johnson (external link) |
Layering social and environmental story over designed maps to be displayed at a series of events that also connect the audience with channels to volunteer in the community. |
$5,000 |
Sustainability Coordinator | 2018 | Sustainable Eastern Bays | Funding sought for staff time (sustainability coordinator) to deliver a range of community projects (e.g. food forest, predator-free, native planting, waste education, time banking). |
$25,000 |
Implementation manager role | 2018 | Christchurch Enviro Hub (external link) | Establish and run a new Christchurch Enviro Hub. Funding sought to support implementation manager position. | $20,000 |
University of Waikato | 2018 | Visualising Addington Heritage | Funding sought to develop a mobile app in which multimedia Addington heritage information is made available. | $10,000 |
Project | Year | Applicant | Description | Funding |
Christchurch Home Energy Saver | 2021 | Ecobulb Limited(external link) | Our project aims to deliver an initial energy-saving project to 200 Christchurch homes in energy hardship. | $49,763 |
Installation of solar panels | 2021 | Diamond Harbour Community Association(external link) |
To install solar panels on the roof of the Diamond Harbour Community Hall. |
$5,000 |
Phillipstown Hub Cafeteria - Solar Energy Improvement | 2021 | Phillipstown Community Centre Charitable Trust(external link) |
To install solar energy on a moveable small building at the Phillipstown Community Hub. |
$5,689 |
Little River Playcentre - Light upgrade | 2020 | Little River Playcentre(external link) | Funding to install energy-efficient lighting at the play centre. | $405 |
The Canterbury Railway Society Solar Energy Programme | 2019 | The Canterbury Railway Society Incorporated(external link) | Funding sought to set up a 3kW Solar array at the Railway Society in Ferrymead | $5,243 |
LiteClub Christchurch | 2019 | Project Litefoot Trust(external link)(external link) | Supporting a further ten local sports clubs to improve their resource efficiency and carbon footprint. | $9,303 |
LiteClub Christchurch | 2018 | Project Litefoot Trust(external link) | Supporting ten local sports clubs to improve their resource efficiency and carbon footprint. | $7,640 |
Project | Year | Applicant | Description | Funding |
CNL Community Garden | 2021 | Cashmere New Life | To create a community garden with the aim of involving a wide range of community members within the Sydenham/Beckenham area. | $4,621 |
OPEX for Urban Farm | 2021 | Cultivate Christchurch Limited(external link) | Urban Farm to support youth and community engagement. | $23,267 |
School Garden Catalyst Project | 2021 | Food Resilience Network | The School Garden Catalyst Project aims to support teachers to have thriving edible gardens in Christchurch schools. | $30,000 |
Propagating Young Gardeners Sustainability Hub | 2021 | New Brighton Community Gardens Trust(external link) | The Propagating Young Gardeners Sustainability Hub addresses climate change in a holistic approach from all angles and in an engaging and resource-efficient way. | $30,000 |
Community Supported Agriculture | 2021 | Te Whare Roimata Trust(external link) |
To employ a co-ordinator to set up a food box delivery service for the local community. |
$20,000 |
Bush Farm Food and Fibre Program | 2021 | Bush Farm Trust(external link) |
To support youth education programme at Orton Bradley Park. |
$10,000 |
Young Propagating Gardens Sustainability Hub | 2020 | New Brighton Community Gardens(external link) | Providing hands-on learning for at least 70 students from seven local schools about food growing and preparing healthy food. | $10,000 |
Waste Not, Want Not | 2020 | Food Bank Canterbury | Collects surplus food from throughout the city and donates it to food banks. | $20,000 |
Toha Kai | 2020 | Roimata Commons Trust (external link) | A food sharing service that will reduce food waste and support food security for families in Woolston. | $20,000 |
Food Resilience Network Facilitation | 2019 | Food Resilience Network(external link) | Funds to support a network coordinator to deliver monthly networking forums, community education events, catalyst support for new community growing projects and a pilot comprehensive delivery model to support healthy, edible schools. | $25,000 |
Garden Festival for Christchurch (GROW Ōtautahi Festival) (external link) | 2019 | The Christchurch Garden Festival Trust(external link) | Hosting a free, three-day public garden festival in the Christchurch Botanical Gardens. Council funding will support educational opportunities and lower the cost for community organisations displaying at the event. | $30,000 |
Edible Community Garden Empower Church | 2019 | Community Focus Trust(external link) | An edible community garden on the grounds of Empower Church, located in St Albans (140 Springfield Road). | $2,280 |
Community Pantry and Fridge at the Riccarton West Community Garden | 2019 | Oak Development Trust(external link) | Funding to support the completion of a community pantry and fridge in Riccarton West. | $5,000 |
Memorial Edible Gardens of Mt Pleasant | 2019 | Mt Pleasant Memorial Community Centre and Residents' Association Inc(external link) | Creation of a new community garden and gathering space beside the Mt Pleasant Memorial Community Centre. | $3,333 |
Germinate Collective Workbook (external link) | 2019 | host organisation - Food Resilience Network | Support for the completion and publication of Christchurch-specific practical workbooks for school, community and home gardeners on growing and eating healthy organic food. Funding will support 20 free workbooks for low decile schools and Council libraries. | $9,825 |
A Green Solution to Hunger | 2019 | Foodbank Canterbury(external link) (Formally City Harvest) | A service that reduces food waste and provides food to vulnerable residents. | $30,000 |
City Harvest Food Rescue | 2018 | City Harvest(external link) | Support sought for this food rescue service that safely recovers quality surplus food and redistributes it through agencies to in-need individuals, whanau and children. | $30,000 |
Cultivate Christchurch: Richmond Urban Farm - a transitional project in the Ōtākaro Avon River Corridor regeneration area | 2018 | Cultivate Christchurch(external link) |
Funding to support establishing an urban farm in the Otakaro Avon River Regeneration Area. |
$30,000 |
Cultivate Christchurch | 2018 | Cultivate Christchurch(external link) | Urban farm to support youth development. Funding to support wages, fertiliser and irrigation. | $50,000 |
The Addington Farm | 2018 | The Addington Farm(external link) | Community farm to supply fresh vegetables, employment opportunities, education and community engagement. Funding to support the Spin Farm, small scale farming in backyards. | $30,000 |
Project | Year | Applicant | Description | Funding |
Project Manager’s CCS (Climate Change and Sustainability) Toolkit | 2021 | Project Management Institute New Zealand (PMINZ)(external link) | To create and pilot in Christchurch a sustainability toolbox for project managers. | $20,000 |
Healthy Home Guide | 2021 | Superhome Movement NZ Limited(external link) | To prepare and publish a public Healthy Home Guide to be made available online. | $6,000 |
Whakoki establishment | 2019 | Whakoki Ltd | Purchase of wood cutting equipment to support the manufacture of affordable, high performance and sustainable, pre-fabricated, modular homes. | $25,000 |
Superhome Movement Tours(external link) | 2019 | Superhome Movement(external link) | Three public tours of Christchurch Superhomes, tours in October, March, and July 2020. | $6,287 |
Ōtakaro Orchard | 2018 | Food Resilience Network(external link) | Funding sought to support building an architect-designed green building at the Ōtakaro Orchard. Funding to support the installation of a green roof, solar array, water catchment and building dashboard. | $60,000 |
2018 Exemplar Homes Tour Homestar assessment costs | 2017 | Superhome Movement(external link) | Public tour of sustainable homes in Christchurch with Homestar rating. Funds sought to partly cover the NZGBC cost gaining a Homestar Rating for 10 homes to provide the community more understanding of Homestar and more certainty of housing quality. | $9,400 |
Project | Year | Applicant | Description | Funding |
S360 Launch | 2021 | Sustainability 360 Ltd(external link) | Sustainability 360 to create a cloud platform to help make businesses more sustainable. | $10,000 |
Climate Action Campus | 2020 | Ao Tawhiti Discovery School (external link) | A new climate school to equip students with practical action-oriented learning on climate change and provide a one-stop-shop for education on sustainability that other schools can tap into. | $40,000 |
Mutu Sharing App | 2020 | Mutu Limited(external link) | An app that allows people to rent, lend or borrow household items instead of purchasing them, supporting a resource-efficient, circular, sharing economy. | $5,000 |
Christchurch Climate Challenge | 2020 | Generation Zero(external link) on behalf of Christchurch Youth Climate Challenge | An event that aims to empower youth with the skills, tools, mentorship and connections needed to create practical action on climate change | $3,500 |
Sustainable Development Goals Summit Event Series | 2020 | University of Canterbury(external link) | A series of three online events and a face to face two-day conference hosted in Christchurch during September 2021 to promote awareness and action on sustainable development in New Zealand. | $10,000 |
The Christchurch Climate Challenge Conference | 2019 | Climate Challenge NZ Christchurch Conference(external link) | A June 2019 Christchurch conference led by a national youth-for-youth organisation to empower young people to be leaders and to take action on climate change. | $3,250 |
Future of Learning Conference 2019 | 2019 | Think Beyond Limited(external link) | Funds to lower the cost for 30 people to attend a two-day conference on modern learning and technologies. Preparation of an event guide linked to the Sustainable Development Goals. | $9,900 |
Social Enterprise Challenge / $85K Start-Up Challenge | 2019 | Entré, University of Canterbury(external link) | Funding sought to run competitions and challenges to support the development of innovation and tertiary institutions. | $5,000 |
Impact Summit and Social Enterprise Climate Emergency Challenge | 2019 | UC Centre for Entrepreneurship(external link) | Flagship youth (17 to 25-year-olds) capacity building events promoting innovation and entrepreneurship to approximately 400 youth with a focus on addressing our climate emergency. | $20,000 |
Learning City Christchurch | 2019 | Learning City Christchurch | In collaboration with local educational institutions, create a learning opportunity database and a website as a platform to connect those learning opportunities across Christchurch, as well as a workshop series to support Christchurch becoming a learning city. | $25,000 |
Limitless Programs 2019 | 2019 | Limitless Charitable Trust(external link) | A conference and series of hui to equip young people with greater self-awareness and confidence in the areas of strengths, values, goal setting, passions and career pathway. | $10,000 |
Electrothermal Weed Management Trial(external link) | 2019 | Avon-Otakaro Incorporated(external link) | Following on from the training workshops held in February 2019, funding will support 12 months of field trials targeting different weeds in different locations to test the efficacy of the technology in different scenarios. | $25,010 |
Electrothermal Weed Management Workshops | 2018 | Avon-Otakaro Incorporated(external link) | To deliver workshops around electrothermal weed management, a technology that could support a reduction in the use of chemical herbicides. | $5,000 |
Pop Lab | 2018 | Fab City Aotearoa Trust(external link) | A design installation and temporary fabrication lab in the Arts Centre over summer 2018/19 that will act as a showroom for locally produced, digitally exportable goods | $10,000 |
Impact Summit 2018(external link) | 2018 | University of Canterbury | Christchurch's flagship innovation and impact event targeted at 17-25 year-olds (though all ages welcome). | $10,000 |
Limitless programs 2018 | 2018 | Limitless(external link) | Mentoring events to help youth understand their passions, values, skills and strengths and to channel this toward real-world problems, goals and meaningful careers. | $10,000 |
Future of Learning | 2018 | Think Beyond(external link)(external link) | Workshops and event for adults and youth to explore disruptive technology. | $10,000 |
Future City Activator Hackathon | 2018 | Ministry of Awesome | An idea generation and mentoring hackathon plus promoting CHCH as an innovative city. | $18,950 |
Project | Year | Applicant | Description | Funding |
Aranui Bike Fix-up | 2021 | Breezes Road Baptist Church(external link) | Aranui bike fix-up is focused on getting people in Aranui and surrounding areas into cycling and cycle maintenance/repair. | $10,000 |
RAD Bikes Expansion 2021-23 (Yr 1 of 2) | 2021 | RAD Bikes Charitable Trust(external link) | RAD Bikes runs community bike workshops in central Ōtautahi/Christchurch, with the core purpose of improving access to cycling, minimising waste and developing community well-being. | $26,000 |
Community transport in Horomaka/Banks Peninsula | 2021 | The Little River Wairewa Community Trust(external link) | Encouraging a car-sharing network and developing community transport. | $8,267 |
RAD Bikes Expansion | 2020 | RAD Bikes Charitable Trust(external link) | Funding to support the organisation to expand its activities that repair and share bikes with low-income families and teach people how to maintain their own bikes. | $16,000 |
BSB Electric Mobility Network - Carbon Zero Transport Christchurch(external link) | 2019 | Big Street Bikers(external link) | Installation of five securely locking cycle/scooter stands able to charge electric bikes and scooters, with an accompanying touch screen able to support wayfinding and positive cycle messages. | $50,000 |
Electric Air(external link) | 2019 | Electric Airline Limited(external link) | Funding sought to contribute to the cost of purchasing and importing New Zealand’s first battery-electric aeroplane to be a local catalyst for this technology and future opportunities. | $40,000 |
Biketober Passport 2019(external link) | 2019 | Spokes Canterbury(external link) | An electronic passport app to support the annual Biketober campaign and to replace a printed and manually stamped passport. | $12,000 |
Little River Traffic Safety Project | 2019 | Little River Wairewa Community Trust(external link) | Creation of four 3D painted traffic calming devices for the Little River village car park where safety is of concern for the community. | $11,661 |
Demystifying Electric Vehicles(external link) | 2018 | Yoogo Share(external link) | Free public events in Lyttelton and Papanui to demystify electric vehicles. | $6,000 |
Realising the Future of Public Transport(external link) | 2018 | Ohmio Automotion Ltd.(external link) | Funding supplied to establish autonomous vehicle technology (the vehicle and navigation systems) in Christchurch, pass through the necessary legal processes to enable deployment in NZ, and create opportunities for the Christchurch public to engage with the driverless vehicles. | $50,000 |
Cycling Action Network | 2018 | NZ Bike Expo(external link) | Two-day bike expo for all types of riders. Funding to support community groups and sports clubs to have a presence at the expo at no cost. | $10,000 |
Greater Christchurch Partnership | 2018 | Greater Christchurch Partnership commuting program | Delivery of the Great Christchurch Travel Demand Management programme (encouraging walking, cycling, busing and shared travel) for key organisations in the central city. | $20,000 |
Project | Year | Applicant | Description | Funding |
Ethical E-Waste | 2021 | Molten Media Trust(external link) | Aim to reduce the amount of e-waste going to landfill by accepting e-waste from both the public and other organisations. | $18,400 |
Rubbish Talk | 2021 | Flourish Kia Puāwai Social Enterprise Ltd(external link) | Three complimentary community-led initiatives to reduce waste at the grass-roots level; utilising engagement and education. | $29,020 |
Riverlution Sustainability Hub | 2021 | Richmond Community Garden Trust(external link) | Sustainability Coordinator's wages and the Riverlution Sustainability Hub. | $20,000 |
Pūharakekenui Sustainability Project | 2021 | Styx Living Laboratory Trust(external link) | The Pūharakekenui Sustainability project aims to decrease greenhouse gases by encouraging the use of electric transportation alternatives, increasing efficiency and removing greenhouse gases through forest restoration in the Pūharakekenui (Styx River). | $10,000 |
TOCK.earth Operational Costs | 2021 | TOCK.earth Limited(external link) | TOCK.earth aims to expand reach to most of Christchurch's young tamariki, their whānau and their teachers, delivering our transformational, innovative outreach programme to engage and empower them in positive steps to care for the Earth and our precious taiao. | $12,000 |
Development and Deployment of the Mutu Xchange | 2021 | Mutu Limited(external link) | An app to enable businesses, councils and other asset-based organisations to manage better and share their resources and is planned to be piloted with Sport Canterbury, Canterbury University and Christchurch Holdings Limited. | $20,000 |
Rocha Zero Waste Churches | 2020 | A Rocha Aotearoa New Zealand (external link) | A Zero Waste programme to support churches to reduce waste. | $10,000 |
School Composting Project | 2020 | Christchurch Boys’ High School | A school composting project that will see students involved in managing waste and growing fruit and vegetables. | $900 |
TOCK Education programme | 2020 | Tock Earth Limited (external link) | Funding to support testing early childhood and primary school education programme for one year in Christchurch. | $10,000 |
PET Wash Plant Venture | 2019 | Custom-Pak Plastic Products(external link) | Build a PET plastic washing and recycling facility in Christchurch to support a circular economy for packaging. | $75,000 |
Organic Composter | 2019 | Living Springs Charitable Trust(external link) | Purchase of a locally made small scale enclosed compost machine to manage catering waste at Living Springs and to use as a learning opportunity for their 12,000 annual visitors. | $20,000 |
Zero Waste Expo | 2019 | Waste Expo Aotearoa Trust(external link) | A series of expo style events with attendees having the opportunity to learn how to improve their waste reduction efforts. | $1,200 |
New Brighton Stitch-O-Mat | 2019 | New Brighton Stitch-O-Mat Charitable Trust(external link) | Community organisation teaching people how to mend clothes, make items using recycled materials and teach aspects of household sustainability. | $30,000 |
Household Devices Batteries Collection Trial(external link) | 2019 | Christchurch City Council | Pilot a household battery collection recycling service for Christchurch and gather data to help create a value case for a permanent recycling solution. | $72,490 |
Soft Plastics Recycling Service | 2018 | Kilmarnock Enterprises | Support for the collection and recycling of soft plastics from supermarkets and retail outlets throughout Christchurch. | Collection vehicle |
Lyttelton Library of Tools & Things | 2017 | Project Lyttelton | Set up a library of tools for community use and a platform for workshops, supporting less waste and resourcefulness. | $7,588 |
Project | Year | Applicant | Description | Funding |
Avon Ōtākaro Network | 2021 | Avon Ōtākaro Network(external link) |
Facilitate a world rivers day event for the Ōtākaro Avon River network. |
$5,500 |
Blue Cradle | 2021 | Blue Cradle Foundation |
To support community education about the local coastal environment. |
$20,000 |
Stormwater Superhero Mobile Resource | 2020 | Avon-Heathcote Estuary Trust (external link) | A mobile water education facility that will help schools and community groups throughout the city learn about waterways. | $20,000 |
Operation River Quest | 2020 | EOS Ecology(external link) | Helping to clean up and teach school students about waterways in Christchurch. | $10,000 |
Urban Eel Project | 2019 | Working Waters Trust(external link) | Educate students about eels and their habitat, connect students to community groups, educate group leaders in the use of nets for eel monitoring and undertake eel monitoring throughout Christchurch. | $10,000 |
Nature Agents - Operation River Quest | 2019 | EOS Ecology(external link) | Preparing and hosting a practical learning event for 17 schools on stream care, ecological research and a litter clean-up along local waterways. | $10,000 |
Te Tuna Tāone - Urban Eel | 2018 | Working Waters Trust(external link) | Delivery of a school student education programme aiming to improve habitat for eels. | $22,000 |
Next generation influence - Innovation | 2018 | Manaaki Whenua Landcare Research(external link) | Workshop expenses and artists’ fees to encourage local stewardship of land and water. | $3,000 |
Converting Didymo fibres into marketable products | 2(external link)018 | Biome(external link)(external link) | Harvesting invasive Didymo fibres and processing into useful eco-friendly products. | $10,000 |