Complete the NZTA Overweight Permit application form(external link) and send to permits@ccc.govt.nz. We will respond to your application within 10 working days.
To protect the road network, the Vehicle Dimensions and Mass (VDAM) Rule 2016 specifies the legal weights and axle loads. If your vehicle exceeds these load limits, you need to apply for an overweight permit before you travel.
You need to apply for an overweight load permit before you travel if:
Complete the NZTA Overweight Permit application form(external link) and send to permits@ccc.govt.nz. We will respond to your application within 10 working days.
Contact NZTA(external link). They will liaise with Christchurch City Council to approve the Christchurch City Council road portion.
We require a minimum of five working days to process the application as it depends on the complexity of your route and the amount of assessment we need to do.
If we need more time to process an application, you will be notified.
Contact Alister Nelson or James Ting
Christchurch City Council
Phone 03 941 8999
Table 1: Heavy vehicle weight and speed limits on under-strength road bridges (2022/2023)
Bridge name | Location | Gross weight | Max weight on any one axle | Max speed limit |
Pages Road | Pages Road | - | - | 30 |
Swanns Road | Swanns Road | - | - | 30 |
Armagh Street (Cambridge - Oxford) | Armagh Street | 85% Class 1 | 5350kg | 30 |
Kahu Road East | Kahu Road | - | - | 30 |
Poynder Ave | Poynder Ave | 3500kg | - | 10 |
Bowenvale Ave | Bowenvale Ave | 16,000kg | 8200kg | 10 |
Bossu Road | Bossu Road | - | - | 10 |
Takamatua - Frasers 1 | Old le Bons Track | - | - | 10 |
Takamatua - Frasers 2 | Old le Bons Track | - | - | 10 |
School Rd, Okains Bay | School House Road | 50% Class 1 | 5160kg | 10 |
Holmes Bay Valley Rd 3 | Holmes Bay Valley Road | 90% Class 1 | - | 10 |
French Farm Valley 1 | French Farm Valley Road | - | - | 10 |
Childrens Bay | Childrens Bay Road | 90% Class 1 | - | 10 |
Wharf Road 2 | Wharf Road | - | - | 10 |
Okuti Valley 8 | Okuti Valley Road | - | - | 10 |
Withells Road | Withells Road | - | - | 10 |
Garden Road | Garden Road | 3500kg | - | 10 |
Tizzards Road 2 | Tizzards Road | 10 | ||
French Farm Winery | French Farm Valley Road | 90% Class 1 | 10 | |
Scruttons Road | Scrutton Road | 70% Class 1 | 10 | |
Donovans Road | Donovans Road | 10 | ||
Little Akaloa Main Road | Little Akaloa Road | 10 | ||
Middle Road | Middle Road | 10 | ||
Pigeon Bay Road 4 | Pigeon Bay Road | 10 | ||
Innes Road | Innes Road | 10 | ||
Western Valley 5 | Western Valley Road | 10 | ||
Puaha Valey 3 | Puaha Road | 10 |
See the map at the bottom of the page for locations/details of all these bridges and their restrictions.
Road name | Weight restriction |
Whitewash Head Road | 10T gross weight restriction |
Maffeys Road | 10T gross weight restriction |
Bridle Path | 10T gross weight restriction (contact Mobil on 03 328 9669 with any enquiries or for more information) |
Bridges with weight/speed restrictions