Adult: Student ratios by programme and year level.
If you are struggling to meet adult:student ratio expectations, we may be able to help. Please contact lta@ccc.govt.nz.
Course | Years 0, 1 and 2 | Year 3 | Year 4 | Years 5 and 6 | Years 7 and 8 | Years 9 and 10 | Year 11+ |
---|---|---|---|---|---|---|---|
A Waste of Time | 1:6 | 1:8 | 1:10 | 1:15 | |||
All Flushed Out | 1:5 | 1:6 | 1:8 | 1:10 | |||
Casting Magic with Worms | 1:5 | 1:5 | 1:6 | ||||
Coastal Management | 1:10 | 1:15 | |||||
Creative and Native | 1:7 | 1:8 | 1:10 | ||||
Fertilising For the Future | 1:6 | 1:6 | 1:8 | 1:10 | 1:15 | ||
Forest Explorer | 1:6 | 1:6 | 1:6 | 1:8 | |||
Freshwater Frolicking | 1:5 | 1:6 | 1:6 | 1:8 | |||
Future Proof: Climate Change | 1:7 | 1:8 | 1:10 | 1:15 | |||
Junior Park Explorers | 1:5 | ||||||
Native Nurturing | 1:6 | 1:6 | 1:6 | 1:8 | 1:10 | ||
On the Rocks | 1:5 | 1:6 | 1:6 | 1:8 | |||
Ōtautahi, Our City | 1:6 | 1:8 | 1:10 | 1:15 | |||
Park Detectives | 1:6 | 1:6 | 1:6 | ||||
Rocky Road of Discovery | 1:6 | 1:6 | 1:6 | 1:8 | 1:10 | ||
Saving the Sand Dunes | 1:6 | 1:6 | 1:6 | 1:8 | |||
Searching the Shoreline | 1:5 | 1:5 | 1:6 | ||||
Watch Your Waste | 1:5 | 1:6 | 1:6 | 1:8 | 1:10 | 1:15 | |
Water for Life | 1:6 | 1:8 | 1:10 | 1:15 | |||
Wetlands, Waders and Water Boatmen | 1:5 | 1:6 | 1:6 | 1:8 | 1:10 |
A project to restore a significant wetland and deliver a long-planned expansion of Bower Park will get underway in 2026, following endorsement from the Waitai Coastal-Burwood-Linwood Community Board.
9 Sep 2025A new Development Contributions Policy and Rebate Schemes and the Lighthouse Road stability project were on the agenda at this week’s Finance and Performance Committee meeting.
28 Aug 2025It’s a busy time of year on the Port Hills as lambing season gets underway.
15 Aug 2025