Adult: Student ratios by programme and year level.
If you are struggling to meet adult:student ratio expectations, we may be able to help. Please contact lta@ccc.govt.nz.
Years | 0, 1, 2 | 3 | 4 | 5, 6 | 7, 8 | 9, 10 | 11+ |
---|---|---|---|---|---|---|---|
A Waste of Time | 1:6 | 1:8 | 1:10 | 1:15 | |||
All Flushed Out | 1:5 | 1:6 | 1:8 | 1:10 | |||
Casting Magic with Worms | 1:5 | 1:5 | 1:6 | ||||
Coastal Management | 1:10 | 1:15 | |||||
Creative and Native | 1:7 | 1:8 | 1:10 | ||||
Fertilising For the Future | 1:6 | 1:6 | 1:8 | 1:10 | 1:15 | ||
Forest Explorer | 1:6 | 1:6 | 1:6 | 1:8 | |||
Freshwater Frolicking | 1:5 | 1:6 | 1:6 | 1:8 | |||
Future Proof: Climate Change | 1:7 | 1:8 | 1:10 | 1:15 | |||
Junior Park Explorers | 1:5 | ||||||
Native Nurturing | 1:6 | 1:6 | 1:6 | 1:8 | 1:10 | ||
On the Rocks | 1:5 | 1:6 | 1:6 | 1:8 | |||
Ōtautahi, Our City | 1:6 | 1:8 | 1:10 | 1:15 | |||
Park Detectives | 1:6 | 1:6 | 1:6 | ||||
Rocky Road of Discovery | 1:6 | 1:6 | 1:6 | 1:8 | 1:10 | ||
Saving the Sand Dunes | 1:6 | 1:6 | 1:6 | 1:8 | |||
Searching the Shoreline | 1:5 | 1:5 | 1:6 | ||||
Watch Your Waste | 1:5 | 1:6 | 1:6 | 1:8 | 1:10 | 1:15 | |
Water for Life | 1:6 | 1:8 | 1:10 | 1:15 | |||
Wetlands, Waders and Water Boatmen | 1:5 | 1:6 | 1:6 | 1:8 | 1:10 |
Consultation is open on two proposed new rebate schemes aimed at supporting development in the central city.
23 Jun 2025Stage two of the Addington Brook renewal programme in South Hagley Park is well underway, with half of the earthworks and all of the tree removals now completed.
9 Jun 2025The Government has issued its final decisions on a number of matters referred to it as part of the planning process for greater housing density in Christchurch.
6 Jun 2025