View an interactive map visit Waka Kotahi's webpage(external link)
Road | Current speed | Proposed speed |
Park Hill Road (Gebbies Pass Road to Selwyn District Council Boundary) | 100 | 60 |
Park Hill Road (SH75 to Gebbies Pass Road) | 100 | 80 |
Gebbies Pass Road (SH75 to Park Hill Road) | 100 | 80 |
Seabridge Road (SH75 to Selwyn District Council Boundary) | 100 | 80 |
Graylees Road | 100 | 80 |
Kaituna Valley
Road | Current speed | Proposed speed |
Kaituna Valley Road | 100 | 60 |
Parkinsons Road | 100 | 60 |
Okana Road | 100 | 60 |
Turrells Road | 100 | 80 |
Prices Valley Road | 100 | 60 |
Birdlings Road | 100 | 80 |
Little River
The proposed new speed reduction for Little River township can be found on the Waka Kotahi's consultation page(external link)
Road | Current speed | Proposed speed |
Morrisons Road | 60 | 50 |
Barclays Road | 60 | 50 |
Cooptown
Road | Current speed | Proposed speed |
Ribble Street | 70 | 60 |
Mersey Street | 70 | 60 |
Road | Current speed | Proposed speed |
French Peak Road | 100 | 60 |
Barry's Bay Valley Road | 100 | 60 |
Duvauchelle Stock Route (SH75 to Summit Road) | 100 | 60 |
Pigeon Bay Road (Duvauchelle Stock Route to Summit Road) | 100 | 60 |
Duvauchelle
Road | Current speed | Proposed speed |
Duvauchelle School Lane | 70 | 60 |
Pawsons Valley Road | 70/100 | 60 |
Pipers Valley Road (SH75 to Summit Road) | 100 | 60 |
Seafield Road | 50 | 40 |
Haywards Lane | 50 | 40 |
Bayview Crescent | 50 | 40 |
Ngaio Point / Robinsons Bay
Road | Current speed | Proposed speed |
Monarch Drive | 50 | 40 |
Kanuka Place | 50 | 40 |
Totara Drive | 50 | 40 |
Okains Bay Road (SH75 to Summit Road) | 100 | 60 |
Ngaio Grove | 50 | 40 |
Robinsons Bay Valley Road | 100 | 60 |
School Road | 100 | 60 |
Sawmill Road | 100 | 60 |
Tizzards Road | 100 | 60 |
Kingstons Hill Road | 100 | 60 |
Robinsons Bay Wharf Road | 100 | 60 |
Takamatua Bay
Road | Current speeds | Proposed speeds |
Takamatua Bay Road | 50 | 40 |
Takamatua Beach Road | 50 | 40 |
Old French Road | 50 | 40 |
Old French Road (Upper section) | 100 | 40 |
Quail Crescent | 50 | 40 |
McRaes Road | 50 | 40 |
Kingfisher Road | 50 | 40 |
Kotare Lane | 50 | 40 |
Lushingtons Bay Road | 50 | 40 |
Takamatua Valley
Road | Current speed | Proposed speed |
Takamatua Valley Road | 70 | 40 |
Bells Road | 70 | 40 |
Kotlowski Road | 70 | 40 |
Old Le Bons Track | 70 | 40 |