The next meetings of the Christchurch City Council, Community Boards, Council Hearings Panels and subcommittees with delegated authority will be held as follows:
| Date | Time | Committee and Venue | 
|---|---|---|
| 18 | 5:30pm | Duvauchelle Reserve Management Committee, Duvauchelle Community Centre, 6039 Christchurch-Akaroa Road, Duvauchelle 
 | 
| 25 | 4pm | Robinsons Bay Reserve Management Committee, 40 Kingstons Hill Road, Robinsons Bay 
 | 
| Date | Time | Board and Venue | 
|---|---|---|
| 4 | 3pm | Linwood-Central-Heathcote Community Board, Linwood Boardroom, 180 Smith Street 
 | 
| 4 | 4:30pm | Coastal-Burwood Community Board, Board Room, Cnr Beresford and Union Streets, New Brighton 
 | 
| 5 | 5pm | Spreydon-Cashmere Community Board, Boardroom, Beckenham Service Centre, 66 Colombo Street 
 | 
| 11 | 1pm | Banks Peninsula Community Board, Lyttelton Community Boardroom, 25 Canterbury Street, Lyttelton 
 | 
| 11 | 4pm | Fendalton-Waimairi-Harewood Community Board, Community Room, Bishopdale Library and Community Centre, 13 Bishopdale Court 
 | 
| 11 | 7pm | Lyttelton Reserves Management Committee, Lyttelton Community Boardroom, 25 Canterbury Street, Lyttelton 
 | 
| 12 | 4:30pm | Halswell-Hornby-Riccarton Community Board, Upper Riccarton Library, 71 Main South Road, Riccarton 
 | 
| 15 | 8am | Spreydon-Cashmere Community Board, Boardroom, Beckenham Service Centre, 66 Colombo Street 
 | 
| 15 | 9:30am | Papanui-Innes Community Board, Papanui Service Centre, Cnr Langdons Road and Restell Street 
 | 
| 18 | 4:30pm | Coastal-Burwood Community Board, Board Room, Cnr Beresford and Union Streets, New Brighton 
 | 
| 20 | 10am | Linwood-Central-Heathcote Community Board, Linwood Boardroom, 180 Smith Street 
 | 
| 25 | 1pm | Banks Peninsula Community Board, Lyttelton Community Boardroom, 25 Canterbury Street, Lyttelton 
 | 
| 25 | 4pm | Fendalton-Waimairi-Harewood Community Board, Fendalton Service Centre, Cnr Jeffreys and Clyde Roads, Fendalton 
 | 
| 26 | 4:30pm | Halswell-Hornby-Riccarton Community Board, Upper Riccarton Library, 71 Main South Road, Riccarton 
 | 
| 29 | 9am | Papanui-Innes Community Board, Papanui Service Centre, Cnr Langdons Road and Restell Street 
 | 
| Date | Time | Committee and Venue | 
|---|---|---|
| 1 | 9am | Greater Christchurch Partnership Committee (UDSIC), Council Chamber, Environment Canterbury, 200 Tuam Street 
 | 
| 5 | 1pm | Selwyn Waihora Water Management Zone Committee, Selwyn District Council, 2 Norman Kirk Drive, Rolleston 
 | 
| 6 | 9am | Finance and Performance Committee, Civic Offices, 53 Hereford Street 
 | 
| 6 | 1pm | Social and Community Development Committee, Civic Offices, 53 Hereford Street 
 | 
| 6 | 4pm | Halswell-Hornby-Riccarton Community Board Submissions Committee, Fendalton Service Centre, Cnr Jeffreys and Clyde Roads, Fendalton 
 | 
| 13 | 9am | Regulatory Performance Committee, Civic Offices, 53 Hereford Street 
 | 
| 13 | 1pm | Infrastructure, Transport and Environment Committee, Civic Offices, 53 Hereford Street 
 | 
| 14 | 3pm | Strategic Capability Committee, Civic Offices, 53 Hereford Street 
 | 
| 15 | 9am | Health and Safety Committee, Civic Offices, 53 Hereford Street 
 | 
| 15 | 1pm | Innovation and Sustainable Development Committee, Civic Offices, 53 Hereford Street 
 | 
| 19 | 4pm | Banks Peninsula Water Management Zone Committee, Venue to be advised 
 | 
| 21 | 9am | Infrastructure, Transport and Environment Committee, Civic Offices, 53 Hereford Street 
 | 
| 21 | 5pm | Te Hononga Council – Papatipu Runanga Committee, Civic Offices, 53 Hereford Street 
 | 
| 27 | 2pm | Audit and Risk Management Committee, Civic Offices, 53 Hereford Street 
 | 
| 28 | 6pm | Christchurch West Melton Water Management Zone Committee, Environment Canterbury, 200 Tuam Street 
 | 
| Date | Time | Subcommittee and Venue | 
|---|---|---|
| 11 | 11am | Reserves Officer Subcommittee, Civic Offices, 53 Hereford Street | 
| 25 | 11am | Reserves Officer Subcommittee, Civic Offices, 53 Hereford Street | 
| 27 | 1pm | Multicultural Subcommittee, Civic Offices, 53 Hereford Street | 
Council Hearings Panels
| Date | Time | Venue | 
|---|---|---|
| 18 | 9am | Reserves Act Hearings Panel, Civic Offices, 53 Hereford Street | 
Council
| Date | Time | Venue | 
|---|---|---|
| 4 | 10:30am | Council Chamber, 2nd floor, Civic Offices, 53 Hereford Street | 
| 7 | 10am | Council Chamber, 2nd floor, Civic Offices, 53 Hereford Street | 
| 14 | 10am | Council Chamber, 2nd floor, Civic Offices, 53 Hereford Street | 
| 28 | 10am | Council Chamber, 2nd floor, Civic Offices, 53 Hereford Street | 
Copies of the agendas will be available online and to the public at the meetings.
Members of the public are welcome to attend any of these meetings.
To make a deputation or presentation to a Community Board, Committee or Council meeting ring the call centre on (03) 941 8999 or email info@ccc.govt.nz.
J Daly
Council Secretary