The next meetings of the Christchurch City Council, Community Boards, Council Hearings Panels and subcommittees with delegated authority will be held as follows:
| Date | Time | Committee and Venue |
|---|---|---|
| 3 | 2.30pm | Akaroa Design & Appearance Advisory Committee, Akaroa Sports Complex, Akaroa Recreation Ground, 28 Rue Jolie, Akaroa |
| 4 | 9am | Stanley Park Reserve Management Committee Akaroa Service Centre, 78 Rue Lavaud, Akaroa |
| 8 | 5.30pm | Duvauchelle Reserve Management Committee Duvauchelle Community Centre, 6039 Christchurch-Akaroa Road, Duvauchelle |
| 9 | 5.30pm | Garden of Tane Reserve Management Committee, Bully Hayes, 57 Beach Road, Akaroa |
| 15 | 7.30pm | Ataahua Reserve Management Committee, Ataahua Hall, Kaituna 2543 Christchurch-Akaroa Road, Motukarara. |
| 22 | 4pm | Robinsons Bay Reserve Management Committee 38 Tizzards Road, Robinsons Bay |
| Date | Time | Board and Venue |
|---|---|---|
| 1 | 9am | Coastal-Burwood Community Board Boardroom, Cnr Beresford and Union Streets, New Brighton |
| 1 | 3pm | Linwood-Central-Heathcote Linwood Boardroom, 180 smith Street, Linwood |
| 2 | 5pm | Spreydon-Cashmere Community Board Beckenham Service Centre, 66 Colombo Street |
| 8 | 1pm | Banks Peninsula Community Board Akaroa Sports Complex, Akaroa Recreation Ground, 28 Rue Jolie, Akaroa |
| 8 | 4pm | Fendalton-Waimairi-Harewood Fendalton Service Centre, Cnr Jeffreys and Clyde Roads, Fendalton |
| 8 | 7pm | Lyttelton Reserves Management Committee, Lyttelton Club, 23 Dublin Street, Lyttelton |
| 9 | 4.30pm | Hallswell-Hornby-Riccarton Community Board Upper Riccarton Library,71 Main South Road, Riccarton |
| 9 | 4.30pm | Papanui-Innes Community Board Papanui Service Centre, Cnr Langdons Road and Restell Street |
| 15 | 4.30pm | Coastal-Burwood Community Board Boardroom, Cnr Beresford and Union Streets, New Brighton |
| 17 | 10am | Linwood-Central-Heathcote Linwood Boardroom, 180 smith Street, Linwood |
| 19 | 8am | Spreydon-Cashmere Community Board Beckenham Service Centre, 66 Colombo Street |
| 22 | 1pm | Banks Peninsula Community Board Akaroa Sports Complex, Akaroa Recreation Ground, 28 Rue Jolie, Akaroa |
| 22 | 4pm | Fendalton-Waimairi-Harewood Fendalton Service Centre, Cnr Jeffreys and Clyde Roads, Fendalton |
| 23 | 4.30pm | Hallswell-Hornby-Riccarton Community Board Upper Riccarton Library,71 Main South Road, Riccarton |
| 26 | 9am | Papanui-Innes Community Board Papanui Service Centre, Cnr Langdons Road and Restell Street |
| 29 | 3pm | Linwood-Central-Heathcote Linwood Boardroom, 180 smith Street, Linwood |
| Date | Time | Committee and Venue |
|---|---|---|
| 3 | 9am | Finance and Performance Committee Civic Offices, 53 Hereford Street |
| 3 | 1pm | Social and Community Development Civic Offices, 53 Hereford Street |
| 5 | 9am | Greater Christchurch Urban Development Strategy Implementation Committee Council Chamber, Civic Offices, 53 Hereford Street |
| 10 | 9am | Regulatory Performance Civic Offices, 53 Hereford Street |
| 10 | 1pm | Infrastructure, Transport and Environment Committee Civic Offices, 53 Hereford Street |
| 11 | 3pm | Strategic Capability Committee, Civic Offices, 53 Hereford Street |
| 12 | 1pm | Audit and Risk Management Committee, Civic Offices, 53 Hereford Street |
| 16 | 4pm | Banks Penninsula Waste Management Zone Committee, Venue TBC |
| 24 | 1pm | Innovation and Sustainable Development Committee, Civic Offices, 53 Hereford Street |
| 25 | 6pm | Christchurch West Melton Water Management Zone Committee Venue to be advised |
| 31 | 9am | Finance and Performance Committee Civic Offices, 53 Hereford Street |
| 31 | 1pm | Social and Community Development Committee, Civic Offices, 53 Hereford Street |
| Date | Time | Subcommittee and Venue |
|---|---|---|
| 1 | 4pm | Parking Restrictions Subcommittee, Civic Offices, 53 Hereford Street |
| 2 | 3.40pm | District Plan Subcommittee, Civic Offices, 53 Hereford Street |
| 3 | 1pm | Road Closure Subcommittee, Civic Offices, 53 Hereford Street |
| 9 | 4pm | External Members Appointments Panel, Civic Offices, 53 Hereford Street |
| 26 | 1pm | Multicultural Subcommittee, Civic Offices, 53 Hereford Street |
Council Hearings Panels
| Date | Time | Venue |
|---|---|---|
| 1 | 9am | Civic Offices, 53 Hereford treet |
| 17 | 12.30pm | Civic Offices, 53 Hereford Street |
| 23 | 9am | Civic Offices, 53 Hereford Street |
Council Annual Plan Hearings
| Date | Time | Venue |
|---|---|---|
| 15 | 9.30am | Civic Offices, 53 Hereford Street |
| 18 | 1pm | Civic Offices, 53 Hereford Street |
| 23 | 9am | Civic Offices, 53 Hereford Street |
Council
| Date | Time | Venue |
|---|---|---|
| 4 | 10am | Council Chamber, 2nd floor, Civic Offices, 53 Hereford Street |
| 11 | 10am | Council Chamber, 2nd floor, Civic Offices, 53 Hereford Street |
| 25 | 10am | Council Chamber, 2nd floor, Civic Offices, 53 Hereford Street |
Copies of the agendas will be available online and to the public at the meetings.
Members of the public are welcome to attend any of these meetings.
To make a deputation for a Community Board, Committee or Council meeting ring the call centre on (03) 941 8999 or email info@ccc.govt.nz.
J Daly
Council Secretary