In accordance with the provisions of the Dog Control Act 1996, the Christchurch City Council has prescribed the following fees to be paid for dogs required to be registered in its district for the registration year commencing 1 July 2015.
T Weston - Regulatory Compliance Manager
Dog Control Fee (Per Dog) | Fee if paid on or before 30/6/15 | Fee if paid between 1/7/15 and 31/7/15 | Fee if paid on or after 1/8/15 |
Dogs classified asDangerous | $135.00 | $135.00 | $167.00 |
Standard dog | $90.00 | $90.00 | $122.00 |
Spayed / Neutered dogs | $79.00 | $79.00 | $111.00 |
Responsible dog owner status: | |||
First dog | $56.00 | $79.00 | $111.00 |
Second and subsequent dogs | $39.00 | $79.00 | $111.00 |
Working dogs: | |||
First dog | $27.00 | $27.00 | $39.00 |
Second and subsequent dogs | $22.00 | $22.00 | $32.00 |
Disability Assist dogs | NIL | NIL | NIL |
Dog registration licensing may now be paid online(external link).
Registration may also be effected at any of the Council Customer Service Desks by cash, cheque, eftpos, or credit card; over the telephone with a credit card on Ph: 941 8999; or by mail to the Linwood Customer Service Desk, PO Box 73-025,Christchurch 8154.
Two or more dogs licence (other than rural zoning and Banks Peninsula wards) | GST inclusive |
Licence for 2 dogs or 3 dogs | $69.00 |
Licence for 4 or more dogs (licence issued for maximum dogs) | $125.00 |
Re-inspection fee - same property (2 or 3 dogs) | $32.00 |
Re-inspection fee - same property (2/3dogs licence upgrading to 4/more dogs licence) | $59.00 |
Seizure fees - dogs | |
Fee for seizure of a registered dog - subject to the dog being returned to the owner and not impounded | $47.00 |
Pound fees - dogs | |
Fee for first impounding of dog | $47.00 |
Fee for second impounding of dog | $74.00 |
Fee for third or subsequent impounding of the same dog within a year of the second impounding | $116.00 |
Sustenance change per day or part thereof (per dog) | $8.00 |
Destruction and disposal charge for an impounded dog. | $52.00 |
Adopting a dog from the dog shelter (appropriate registration fees will be charged over and above this fee) | $36.00 |
Collars, chains, leashes at various prices |
Customer service desk | Address | Business hours |
Civic Offices | 53 Hereford St, Christchurch | Mon-Fri, 8am-5pm |
Akaroa | Sports Pavillion - Akaroa Recreation Ground, 28 Rue Jolie, Akaroa 7520 | Mon-Fri, 9am-5pm |
Beckenham | 66 Colombo St, Beckenham | Mon-Fri, 9am-5pm |
Fendalton | 4 Jeffreys Rd, Fendalton (Cnr Jeffreys & Clyde Rds) | Mon-Fri, 9am-5pm |
Hornby | Hornby Library, 2/8 Goulding Ave, Hornby | Thurs + Fri, 9am-6pm |
Linwood | Eastgate Shopping Mall, 1st Floor (Cnr Buckleys Rd and Linwood Ave) | Mon-Fri, 9am-5pm |
Little River | 4236 Christchurch Akaroa Rd, Little River |
Mon-Fri, 8:30am-4:30pm (closed 12:30pm-1:30pm) |
Lyttelton | Bundy Building, 15 London St, Lyttelton | Mon-Fri, 8:30am-5pm |
Papanui | 5 Restell St, Papanui (Cnr Langdons Rd & Restell St) | Mon-Fri, 9am-5pm |
Riccarton | 199 Clarence St, Riccarton | Mon-Fri, 9am-5pm |
Shirley | 36 Marshland Rd, Shirley | Mon-Fri, 9am-5pm |
For more information phone Christchurch City Council at 941 8999.