The next meetings of the Christchurch City Council, Community Boards, Council Hearings Panels and subcommittees with delegated authority will be held as follows:
| Date | Time | Committee and Venue |
|---|---|---|
| 13 | 7.30pm | Duvauchelle Reserve Management Committee Duvauchelle Community Centre, 6039 Christchurch-Akaroa Road, Duvauchelle |
| 14 | 7.30pm | Okains Bay Reserve Management Committee Meeting Community Hall, 1147 Okains Bay Road, Okains Bay |
| 21 | 7.30pm | Awa-iti Reserve management Committee Little River Hotel, 4099 Christchurch-Akaroa Road, Little River |
| Date | Time | Board and Venue |
|---|---|---|
| 1, 15 | 9.30am | Lyttelton/Mt Herbert Community Board Lyttelton Service Centre, 15 London Street, Lyttelton |
| 1, 15 | 4pm | Shirley/Papanui Community Board Papanui Service Centre, Cnr Langdons Road and Restell Street |
| 7, 20 | 4.30pm | Burwood/Pegasus Community Board Board Room, Cnr Beresford and Union Streets,New Brighton |
| 8, 17 | 8am | Spreydon/Heathcote Community Board Beckenham Service Centre, 66 Colombo Street, Beckenham |
| 8 | 9.30am |
Akaroa/Wairewa Community Board |
| 13 | 4pm |
Fendalton/Waimairi Community Board |
| 14 | 4pm | Riccarton/Wigram Community Board Business Meeting Upper Riccarton Library, Community Room, 71 Main South Road, Riccarton |
| 15 | 3.30pm | Hagley/Ferrymead Community Board 180 Smith Street, Linwood |
| Date | Time | Committee and Venue |
|---|---|---|
| 2 | 8.30am |
Infrastructure, Transport and Environment Committee |
| 2 | 1pm | Communities, Housing and Economic Development Committee Council Chamber, 2nd Floor, Civic Offices, 53 Hereford Street |
| 7 | 1pm | Selwyn Waihora zone Water Management Zone Committee Selwyn District Council, 2 Norman Kirk Road, Rolleston |
| 10 | 9am | Greater Christchurch Urban Development Strategy Implementation Committee Environment Canterbury, 200 Tuam Street |
| 16 | 9am | Regulation and Consents Committee Committee Room 1, 2nd Floor, Civic Offices, 53 Hereford Street |
| 16 | 12pm | Rockfall Protection Structures Committee Committee Room 2, 2nd Floor, Civic Offices, 53 Hereford Street |
| 16 | 1pm | Strategy and Finance Committee Committee Room 1, 2nd Floor, Civic Offices, 53 Hereford Street |
| 21 | 4pm | Banks Peninsula Water Management Zone Committee, Lyttelton |
| 23 | 6pm | Christchurch West Melton Water Management Zone Committee Fendalton Board Room, 4 Jeffreys Road, Cnr of Jeffreys and Clyde Roads, Fendalton |
| Date | Time | Subcommittee and Venue |
|---|---|---|
| 7 | 1.30pm | Parking Restrictions Subcommittee, Committee Room 2, 2nd Floor, Civic Offices, 53 Hereford Street |
Council Hearings Panels
| Date | Time | Venue |
|---|---|---|
| 7 | 9.30am | Committee Room 1, Civic Offices, 2nd Floor, 53 Hereford Street |
Council
| Date | Time | Venue |
|---|---|---|
| 9, 21, 23 | 9.30am | Council Chamber, 2nd floor, Civic Offices, 53 Hereford Street |
| 22 | 10am | Council Chamber, 2nd floor, Civic Offices, 53 Hereford Street |
Copies of the agendas will be available online and to the public at the meetings.
Members of the public are welcome to attend any of these meetings.
To make a deputation for a Community Board, Committee or Council meeting ring the call centre on (03) 941 8999 or email info@ccc.govt.nz.
J Daly
Council Secretary