The next meetings of the Christchurch City Council, Community Boards, Council Hearings Panels and subcommittees with delegated authority will be held as follows:
| Date | Time | Committee and Venue |
|---|---|---|
| 3 | 7.30pm | Cass Bay Reserve Management Committee, Ward Room, Steadfast Community Hall, Governors Bay Road, Cass Bay |
| 4 | 9.30am | Stanley Park Reserve Management Committee, Akaroa Yacht Club, Beach Road, Akaroa |
| 4 | 2.30pm | Akaroa Design and Appearance Advisory Committee, Akaroa Sports Complex, Akaroa Recreation Ground, 28 Rue Jolie, Akaroa |
| 8 | 7.30pm | Duvauchelle Reserve Management Committee, Duvauchelle Community Centre, 6039 Christchurch-Akaroa Road, Duvauchelle |
| 9 | 5.30pm | Garden of Tane Reserve Management Committee, Bully Hayes, 57 Beach Road, Akaroa |
| 9 | 7.30pm | Okains Bay Reserve Management Committee, Okains Bay Hall, 1147 Okains Bay Road, Okains Bay |
| 15 | 7pm | Lyttelton Reserves Management Committee, Lyttelton Club, 23 Dublin Street, Lyttelton |
| 16 | 7.30pm | Awa-iti Reserve Management Committee, Little River Hotel, 4099 Christchurch-Akaroa Road, Little River |
| 23 | 6.30pm | Diamond Harbour Reserves Management Committee, Stoddart Cottage, Waipapa Avenue, Diamond Harbour |
| Date | Time | Committee and Venue |
|---|---|---|
| 1, 15 | 4pm | Fendalton/Waimairi Community Board, Fendalton Service Centre, Cnr Jeffreys and Clyde Roads, Fendalton |
| 1, 15 | 4.30pm | Burwood/Pegasus Community Board, Board Room, Cnr Beresford and Union Streets, New Brighton |
| 2 17 |
9am 3.30pm |
Hagley/Ferrymead Community Board, Board Room, 180 Smith Street, Linwood |
| 2 | 4pm | Riccarton/Wigram Community Board, Piharau Room, Te Hapua Centre, 341 Halswell Road, Halswell |
| 2 19 |
5pm 8am |
Spreydon/Heathcote Community Board, Beckenham Service Centre, Cnr Hunter Terrace and Colombo Street |
| 3 | 9.30am | Lyttelton/Mt Herbert Community Board, Committee Room 1, Civic Offices, 53 Hereford Street, Christchurch |
| 3, 17 | 4pm | Shirley/Papanui Community Board, Papanui Service Centre, Cnr Langdons Road and Restell Street |
| 10 | 9.30am | Akaroa/Wairewa Community Board, Little River Service Centre, 4238 Christchurch-Akaroa Road, Little River |
| 16 | 4pm | Riccarton/Wigram Community Board, Upper Riccarton Library 71 Main South Road, Riccarton |
| 17 | 9.30am | Lyttelton/Mt Herbert Community Board, Board Room, Lyttelton Service Centre, 15 London Street, Lyttelton |
| Date | Time | Committee and Venue |
|---|---|---|
| 2 | 1pm | Selwyn Waihora Zone Water Committee, Selwyn District Council, 2 Norman Kirk Drive, Rolleston |
| 4 | 8.30am | Infrastructure, Transport and Environment Committee, Committee Room 1, Civic Offices, 53 Hereford Street |
| 4 | 1pm | Communities, Housing and Economic Development Committee, Committee Room 1, Civic Offices, 53 Hereford Street |
| 16 | 5pm | Banks Peninsula Water Management Zone Committee, Venue to be advised |
| 16 | 9am | Infrastructure, Transport and Environment Committee, Council Chamber, Civic Offices, 53 Hereford Street |
| 18 | 9am | Regulation and Consents Committee, Committee Room 1, Civic Offices, 53 Hereford Street |
| 18 | 1pm | Strategy and Finance Committee, Committee Room 1, Civic Offices, 53 Hereford Street |
| 23 | 1pm | Audit and Risk Management Committee, Committee Room 1, Civic Offices, 53 Hereford Street |
| 25 | 6.30pm | Christchurch West Melton Water Management Zone Committee, Board Room, 4 Jeffreys Road, Fendalton |
| Date | Time | Committee and Venue |
|---|---|---|
| 1 | 9.30am | Council Chamber, 2nd floor, Civic Offices, 53 Hereford Street |
| 25 | 9.30am | Council Chamber, 2nd floor, Civic Offices, 53 Hereford Street |
| 26 | 1.30pm | Council Chamber, 2nd floor, Civic Offices, 53 Hereford Street |
Copies of the agendas will be available online and to the public at the meetings. Members of the public are welcome to attend any of these meetings.
To make a deputation for a Community Board, Committee or Council meeting ring the call centre on 03 941 8999 or email info@ccc.govt.nz.
M Pearce
Council Secretary