A wastewater overflow is when sewage flows out from the pipes or manholes where it is usually contained and into the stormwater system, which then drains into a stream, river or the sea.
Wastewater overflow details are listed below. Information will be updated as soon as possible, and once discharge has ceased. There may be delays during busy periods. Event Identification (ID) numbers are not consecutive, due to false alarms etc.
Pollution may take up to two days to completely clear after the discharge has ceased.
Discharge began | Discharge ceased | ID No. | Overflow location | Waterway affected | Cause |
25 October 1pm | 25 October 2.30pm | 418 | Behind 25 Harbour View Terrace, Cass Bay | Lyttelton Harbour / Whakaraupō | Split/burst pipe |
18 October 9am | 18 October 9.45am | 416 | 24 Godley Quay, Lyttelton | Lyttelton Harbour / Whakaraupō | Split/burst pipe |
18 October 9am | 18 October 10.45am | 415 | Corner of Centaurus Road and Major Aitken Drive | Heathcote River | Blocked pipe |
1 September 7.30am | 2 September 12.15am | 414 | 25 Eastern Terrace, Beckenham | Heathcote River | Blocked pipe |
23 August 10am |
23 August 10.30am |
413 | Rawhiti Street, Diamond Harbour | Lyttelton Harbour / Whakaraupō | Roots blocking pipe |
16 August 6am |
16 August 9am |
412 | Governors Bay Road | Lyttelton Harbour / Whakaraupō | Equipment fault - loose bolt |
4 August 7am | 4 August 12.30pm | 410 | Akaroa Fire Station, 49 Beach Road | Akaroa Harbour | High rainfall |
1 August 2pm | 2 August 7.30am | Corner of Hawke Street and Keyes Road | Avon River | High rainfall | |
31 July 9.55am | 1 August 12am | Corner of Thames Street and Malvern Street | Avon River | High rainfall | |
31 July 9.30am | 1 August 11am | Corner of Eastern Terrace and Sandwich Road | Heathcote River | High rainfall | |
31 July 9.25am | 1 August 1.30am | Corner of Avonside Drive and Retreat Road | Avon River | High rainfall | |
31 July 12.30am | 31 July 12.30am | Pump Station 1/21 - Off Paparoa Street | Avon River | High rainfall | |
27 July 12.40am | 28 July 10am | 401 Linwood Avenue | Ihutai Estuary | High rainfall | |
26 July 10.10pm | 28 July 10am | Corner of Richardson Terrace and Mackenzie Avenue | Heathcote River | High rainfall | |
26 July 6.55pm | 28 July 10am | Corner of Eastern Terrace and Sandwich Road | Heathcote River | High rainfall | |
26 July 6.30pm | 28 July 10am | Corner of Tennyson Street and Eastern Terrace | Heathcote River | High rainfall | |
26 July 3.15pm | 28 July 10am | Corner of Pamela Street and Chelsea Street | Ihutai Estuary | High rainfall | |
26 July 8.30am | 1 August 12am | 61 St Andrews Square | Avon River | High rainfall | |
26 July 7.40am | 28 July 10am | Corner of Waltham Road and Eastern Terrace | Heathcote River | High rainfall | |
26 July 7.30am | 28 July 10am | Corner of Fisher Avenue and Eastern Terrace | Heathcote River | High rainfall | |
26 July 7.25am | 1 August 12am | 134 Cashmere Road | Heathcote River | High rainfall | |
26 July 6.50am | 28 July 10am | 286 Halswell Road | Heathcote River | High rainfall | |
26 July 5.30am | 28 July 10am | Akaroa Recreation Ground | Akaroa Harbour | High rainfall | |
26 July 4.50am | 1 July 12am | Pump Station 1/21 - Paparoa Street, Papanui | Avon River | High rainfall | |
26 July 4.50am | 28 July 10am | Corner of Pamela Street and Chelsea Street | Ihutai Estuary | High rainfall | |
26 July 12.10am | 28 July 10am | 70 Bexley Road | Avon River | High rainfall | |
22 July 1.45am | 22 July 12.55pm | 35E Holbrook Way | Heathcote River | High rainfall | |
21 July 5.35pm | 24 July 2.55am | Corner of Pamela Street and Chelsea Street | Ihutai Estuary | High rainfall | |
21 July 1.40pm | 22 July 12am | 35E Holbrook Way | Heathcote River | High rainfall | |
21 July 10am | 21 July 12am | 61 Saint Andrews Square | Avon River | High rainfall | |
21 July 9am | 22 July 12am | Pump Station 17/1 - 26 Lewishham Park | Avon River | High rainfall | |
21 July 8.35am | 21 July 11.40am | Pump Station 0630/1 - Diamond Harbour | Lyttelton Harbour | High rainfall | |
21 July 8am | 22 July 12am | 88 Grants Road | Avon River | High rainfall | |
21 July 6.40am | 22 July 12am | Pump Station 1/21 - Off Paparoa Street | Avon River | High rainfall | |
21 July 6.35am | 22 July 12am | 286 Halswell Road | Heathcote River | High rainfall | |
21 July 4.55am | 22 July 12am | Corner of Fisher Ave and Eastern Terrace | Heathcote River | High rainfall | |
21 July 4.55am | 22 July 12am | Pump Station 20/2 Waltham | Avon River | High rainfall | |
13 July 2.30am | 13 July 2.30am | Corner of Pamela Street and Chelsea Street | Ihutai Estuary | High rainfall | |
12 July 8.15pm | 12 July 11pm | Corner of Richardson Terrace and Mackenzie Ave | Heathcote River | High rainfall | |
12 July 5.55pm | 13 July 1.55am | St Andrews Square | Avon River | High rainfall | |
12 July 4.20pm | 12 July 5.40pm | 286 Halswell Road | Heathcote River | High rainfall | |
12 July 2.45pm | 12 July 7.35pm | Corner of Waltham Road and Eastern Terrace | Heathcote River | High rainfall | |
12 July 1.10pm | 12 July 10.10pm | Corner of Sandwich Road and Eastern Terrace | Heathcote River | High rainfall | |
12 July 1.10pm | 12 July 9pm | Corner of Tennyson Street and Eastern Terrace | Heathcote River | High rainfall | |
12 July 1pm | 12 July 10.15pm | Corner of Fisher Ave and Eastern Terrace | Heathcote River | High rainfall | |
12 July 12.45pm | 13 July 1.25am | Corner of Avonside Drive and Retreat Road | Avon River | High rainfall | |
12 July 12.20pm | 13 July 1.40am | Paparoa Street | Avon River | High rainfall | |
12 July 11.30am | 12 July 9.05pm | Recreation Ground | Akaroa Harbour | High rainfall | |
1 July 8am | 1 July 9.30am | 6 Marine Drive | Lyttelton Harbour | Sewer blocked by roots | |
27 May 10am | 27 May 8pm | Swans Road | Avon River | Blocked sewer | |
25 May 1pm | 25 May 1.10pm | 2 Simeon Quay | Lyttelton Harbour | Pump failure | |
13 May 1pm | 13 May 5.05pm | 5 Jed Lane | Dudley Creek | Private blocked sewer | |
13 May 8am | 13 May 10.30am | 25 Eastern Terrace | Heathcote | Blocked sewer | |
6 April 9.30am | 6 April 12.05pm | 118 Rue Jolie, Akaroa | Akaroa Harbour | ||
13 February 6.35am | 13 February 7.15am | Corner of Eastern Terrace and Sandwich Road | Heathcote River | High rainfall | |
13 February 2.20pm | 13 February 2.25pm | Corner of Eastern Terrace and Tennyson Street | Heathcote River | High rainfall | |
13 February 2.30pm | 13 February 2.35pm | Corner of Anzac Drive and Carisbrook Street | Avon River | High rainfall | |
12 February 7.00pm | 13 February 8.30pm | Dudley Creek Diversion at Rutland Reserve | Avon River | High rainfall | |
13 February 12.35am | 13 February 9.25pm | Linwood Canal at the corner of Linwood Avenue and Hargood Street | Ihutai Estuary | High rainfall | |
12 February 10.15pm | 13 February 4.45pm | Tay Street Drain at the corner of Thames Street and Malvern Street | Avon River | High rainfall | |
12 February 9.40pm | 13 February 10.40pm | Carton Mill Corner | Avon River | High rainfall | |
28 February 4.07pm | 28 February 5.00pm | Taylors Mistake Beach | Pegasus Bay | Damaged pipe | |
4 January 4.00pm | 4 January 5.40pm | 5 Jetty Road, Governors Bay | Lyttelton Harbour | Blocked sewer |
Overflow location | Waterway affected | Possible cause |
Lyttelton Wastewater Treatment Plant Outfall | Lyttelton Harbour |
Intermittent overloading of the reticulation during rainfall. Possible cause is cross-connection between stormwater and wastewater. A project is ongoing to reduce inflow and infiltration in the Lyttelton reticulation. All overflow incidents will be recorded in the table above. |