2020
2019
2018
2017
2016
2015
2014
2013
- 2013 Wastewater overflow information for Christchurch [PDF, 114 KB]
- CRC131405 Wastewater overflows information - unavoidable overflows as a result of earthquake-repair work [PDF, 568 KB] July 2013
A wastewater overflow is when wastewater flows out from the pipes or manholes from where it is usually contained into a stream, river or the sea. This is not normal and preventing this from occurring is a high priority for the Council.
Wastewater overflow details are listed below. Information will be updated as soon as possible, and once discharge has ceased.
Pollution may take up to two days to completely clear after the discharge has ceased.
Discharge began | Discharge ceased | Overflow location | Waterway affected | Cause |
23/1/2021 10.45am | 23/1/2021 Midday | Cnr Pratt St and New Brighton Road | Avon River | Air Valve Failure |
6/1/2021 9.30am | 6/1/2021 2.00pm | 89 Beach Road, Akaroa | Aylmers Stream, Akaroa | Blocked sewer |
31/12/2020 10am | 31/12/2020 11am | 62 Rue Balguerie, Akaroa | Balguerie Stream, Akaroa | Blocked sewer |
29/12/2020 11am | 29/12/2020 12.20pm | Corner of Cashmere Road and Crichton Terrace | Heathcote River | Blocked sewer |
29/11/2020 1.30pm | 29/11/2020 2.30pm | Corner of Sloan Terrace and Centaurus Road | Heathcote River | Blocked sewer |
7/10/2020 7am | 7/10/2020 9:45am | Sumner Lifeboat Station, 2 Scarborough Road, Sumner | Pegasus Bay (Sumner Beach) | Blocked sewer |
3/9/2020 Midday | 3/9/2020 1.30pm | Armstrong Avenue, Heathcote River (from Centaurus Park) | Heathcote River | Blocked sewer |
30/8/2020 Midday | 30/8/2020 12.45pm | Lyttelton Wastewater Treatment Plant | Lyttelton Harbour | Pump failure |
21/8/2020 9.00am | 21/8/2020 9.30am | 14 Marine Drive, Diamond Harbour | Lyttelton Harbour | Blocked sewer |
19/8/2020 11.15am | 19/8/2020 11.32am | 177 Greers Road, Wairarapa Stream | Avon River | Blocked sewer |
16/8/2020 1.30pm | 16/8/2020 3.00pm | 20 Marine Drive, Diamond Harbour | Lyttelton Harbour | Blocked sewer |
14/7/2020 7pm | 15/7/2020 2pm | Governors Bay Near the Jetty | Lyttelton Harbour | Burst pipe |
9/6/2020 4am | 9/6/2020 12pm | Diamond Harbour Wastewater Treatment Plant | Lyttelton Harbour | High rainfall |
29/6/2020 9am | 30/06/2020 12.30pm | Diamond Harbour Wastewater Treatment Plant | Lyttelton Harbour | High rainfall |
29/6/2020 6.25am | 29/6/2020 9.30am | Heathcote River at the Corner of Eastern Tce and Sandwich Rd | Heathcote River | High rainfall |
29/6/2020 6.25am | 29/6/2020 9.30am | Heathcote River at the Corner of Eastern Tce and Fisher Ave | Heathcote River | High rainfall |
29/6/2020 5.15am | 29/6/2020 7.35am | PS0615 Akaroa Fire Station | Akaroa Harbour | High rainfall |
15/6/2020 6.30pm | 15/6/2020 7pm | Lyttelton Wastewater Treatment Plant | Lyttelton Harbour | Pump failure |
14/4/2020 6.04am | 14/4/2020 7.12am | Lyttelton Wastewater Treatment Plant | Lyttelton Harbour | Pump failure |
11/4/2020 7am | 11/4/2020 7.30am | Lyttelton Wastewater Treatment Plant | Lyttelton Harbour | Plant failure |
3/4/2020 11:45pm | 3/4/2020 | 82 Centaurus Road | Heathcote River | Blocked sewer |
1/4/2020 2.30pm | 1/4/2020 4.40pm | Te Ana Marina, Lyttelton | Lyttelton Harbour | Blocked sewer |
9/3/2020 7.30am | 9/3/2020 12.30pm | Jetty Road, Governors Bay | Lyttelton Harbour | Pipe failure |
6/3/2020 approx. 1pm | 6/3/2020 approx. 6pm | 34 Centaurus Road (via Sibleys Drain at Plumwood Lane) | Heathcote River | Under investigation |
29/2/2020 11am | 29/2/2020 1.30pm | 277 Hoon Hay Road | Heathcote River | Blocked sewer (Syphon) |
2/2/2020 9.57am | 2/2/2020 10.46am | Lyttelton Wastewater Treatment Plant | Lyttelton Harbour | Pump failure |
1/1/2020 11am | 1/1/2020 | Simeon Quay | Lyttelton Harbour | Blocked sewer |
Overflow location | Waterway affected | Possible cause |
Lyttelton Wastewater Treatment Plant Outfall | Lyttelton Harbour |
Intermittent overloading of the reticulation during rainfall. Possible cause is cross-connection between stormwater and wastewater. A project is ongoing to reduce inflow and infiltration in the Lyttelton reticulation. All overflow incidents will be recorded in the table above. |