Animal management fees for 2024/2025.
Item | Fee |
Dogs classified as dangerous (Un-neutered) | |
If paid on or before 31 July (being a 50% increase on the standard fee - s32(1)(e) of the Dog Control Act 1996) | $141.00 |
If paid on or after 1 August 2024 | $175.00 |
Dogs classified as dangerous (neutered at the time of classification) | |
If paid on or before 31 July 2024 | $124.00 |
If paid on or after 1 August 2024 | $175.00 |
Un-neutered dogs (other than Responsible Dog Owner status) | |
If paid on or before 31 July 2024 | $94.00 |
If paid on or after 1 August 2024 | $128.00 |
Spayed/neutered dogs (other than Responsible Dog Owner status) | |
If paid on or before 31 July 2024 | $83.00 |
If paid on or after 1 August 2024 | $117.00 |
Owner granted Responsible Dog Owner (RDO) status | |
First dog: | |
If paid between 1 July and 31 July 2024 | $60.00 |
If paid between 1 August and 31 August 2024 | $84.00 |
If paid on or after 1 September 2024 (neutered) | $117.00 |
If paid on or after 1 September 2024 (entire) | $128.00 |
Second and subsequent dogs: | |
If paid between 1 July and 31 July 2024 | $42.00 |
If paid between 1 August and 31 August 2024 | $84.00 |
If paid on or after 1 September 2024 (neutered) | $117.00 |
If paid on or after 1 September 2024 (entire) | $128.00 |
Working/Rural dogs | |
First dog: | |
If paid on or after 1 July 2024 | $30.00 |
If paid on or after 1 August 2024 | $43.00 |
Second and subsequent dogs: | |
If paid on or before 31 July 2024 | $25.00 |
If paid on or after 1 August 2024 | $36.00 |
Disability assist dogs | Nil |
More than two dogs (MTTD) licence (properties under 10,000m2 / 1 hectare in size) | |
Licence for more than two dogs | $72.00 |
Re-inspection fee of the same property | $34.00 |
Use the fees below when registering a new dog. This could be:
As a guide to what refund may be given in the case of a dog that has died, take the fee for the month after the refund application is received.
Month | Responsible dog owner status – first dog |
Responsible dog owner status – second and subsequent dogs |
Working dogs – first dog |
Working dogs – second and subsequent dogs |
July | $60.00 | $42.00 | $30.00 | $25.00 |
August | $55.00 | $38.00 | $27.00 | $23.00 |
September | $50.00 | $34.00 | $24.00 | $21.00 |
October | $45.00 | $30.00 | $21.00 | $19.00 |
November | $40.00 | $26.00 | $18.00 | $17.00 |
December | $35.00 | $22.00 | $15.00 | $15.00 |
January | $30.00 | $18.00 | $12.00 | $13.00 |
February | $25.00 | $14.00 | $9.00 | $11.00 |
March | $20.00 | $10.00 | $6.00 | $9.00 |
April | $15.00 | $6.00 | $3.00 | $7.00 |
May | $10.00 | $2.00 | $0.00 | $5.00 |
June | $5.00 | $0.00 | $0.00 | $3.00 |
Month | Spayed and neutered | Dangerous dogs – Un-neutered | Dangerous dogs – Neutered | Other dogs |
July | $83.00 | $141.00 | $124.00 | $94.00 |
August | $76.00 | $129.00 | $113.00 | $86.00 |
September | $69.00 | $117.00 | $102.00 | $78.00 |
October | $62.00 | $105.00 | $91.00 | $70.00 |
November | $55.00 | $93.00 | $80.00 | $62.00 |
December | $48.00 | $81.00 | $69.00 | $54.00 |
January | $41.00 | $69.00 | $58.00 | $46.00 |
February | $34.00 | $57.00 | $47.00 | $38.00 |
March | $27.00 | $45.00 | $36.00 | $30.00 |
April | $20.00 | $33.00 | $25.00 | $22.00 |
May | $13.00 | $21.00 | $14.00 | $14.00 |
June | $6.00 | $9.00 | $2.00 | $6.00 |
Fee | |
Pound fees - dogs Dogs cannot be released unless they are registered for the current year, so a registration fee will apply for all unregistered dogs impounded |
|
Fee for the first impounding of any dog | $50.00 |
Fee for the second impounding of the same dog within 2 years of the first impounding | $80.00 |
Fee for the third or subsequent impounding of the same dog within 1 year of the second impounding | $120.00 |
Sustenance charge per day or part thereof | $10.00 |
Destruction and disposal charge for impounding dog | $53.00 |
Adopting a dog from the pound (appropriate registration fees will be charged over and above this fee) | $80.00 |
Pound fee - stock, per day (per impound, not per animal) | |
For every stallion (over 9 months old) | $50.00 |
For every gelding, mare, colt, filly or foal | $50.00 |
For every mule, ass or donkey | $50.00 |
For every bull (over 9 months old) | $50.00 |
For every steer, cow, heifer, or calf | $50.00 |
For every boar or sow (over 6 months old) | $50.00 |
For every other pig | $50.00 |
For every sheep or goat | $50.00 |
For every deer, llama, or alpaca | $50.00 |
Sustenance charge per day or part thereof | $5.00 |
These are fixed fees set by statute for a particular offence.
Section of the Act | Infringement offence summary | Maximum fee set under the Act |
18 | Wilful obstruction of dog control office(s) or dog ranger(s) | $750.00 |
19(2) | Failure or refusal to supply information or wilfully providing false particulars | $750.00 |
19A(2) | Failure to supply information or wilfully providing false particulars about the dog | $750.00 |
20(5) | Failure to comply with any bylaw authorised by section 20 of the Act | $300.00 |
23A(2) | Failure to undertake a dog owner education programme or dog obedience course (or both) | $300.00 |
24 | Failure to comply with the obligations of a probationary owner | $750.00 |
28(5) | Failure to comply with the effects of disqualification | $750.00 |
32(2) | Failure to comply with the effects of the classification of a dog as dangerous | $300.00 |
32(4) | The fraudulent sale or transfer of dangerous dog | $500.00 |
33EC(1) | Failure to comply with the effects of the classification of a dog as menacing | $300.00 |
33F(3) | Failure to advise a person of the muzzle and leashing requirements | $100.00 |
36(A)6 | Failure to implant microchip transponder in dog | $300.00 |
41 | False statement relating to dog registration | $750.00 |
41A | Falsely notifying the death of a dog | $750.00 |
42 | Failing to register a dog | $300.00 |
46(4) | Fraudulent procurement or attempting to procure replacement dog regulation labels or disc | $500.00 |
48(3) | Failure to advise a change of dog ownership | $100.00 |
49(4) | Failure to advise a change of address | $100.00 |
51(1) | Removal, swapping, or counterfeiting of registration labels or discs | $500.00 |
52A | Failure to keep dog controlled or confined | $200.00 |
53(1) | Failure to keep the dog under proper control | $200.00 |
54(2) | Failure to provide proper care and attention, to supply proper and sufficient food, water, and shelter, and to provide adequate exercise | $300.00 |
54A | Failure to carry a leash in public | $100.00 |
55(7) | Failure to comply with barking dog abatement notice | $200.00 |
62(4) | Allowing dogs known to be dangerous to be at large unmuzzled or unleashed | $300.00 |
62(5) | Failure to advise of the muzzle and leashing requirements | $100.00 |
72(2) | Releasing a dog from custody | $750.00 |
The Council animal management officers may issue warnings, or infringement offence notices for infringement offences as set out in Schedule 1 of the Dog Control Act 1996. For repeat offences, infringement offence notices are more likely.
Get ready to paw-ty – the eagerly anticipated Pooch Pool Parties are returning next month.
24 Mar 2025With the Christmas season fast approaching, it’s important to take care of your furry friend to keep their tail wagging.
19 Dec 2024Christchurch City Council’s Animal Management team are advising pet owners to be mindful of their dogs and others over the warmer months.
18 Nov 2024