Animal management fees for 2025/2026.
| Item | Fee |
|---|---|
| Dogs classified as dangerous (Un-neutered) | |
| If paid on or before 31 July (being a 50% increase on the standard fee - s32(1)(e) of the Dog Control Act 1996) | $147.00 |
| If paid on or after 1 August 2025 | $220.00 |
| Dogs classified as dangerous (neutered at the time of classification) | |
| If paid on or before 31 July 2025 | $129.00 |
| If paid on or after 1 August 2025 | |
| Un-neutered dogs (other than Responsible Dog Owner status) | |
| If paid on or before 31 July 2025 | $98.00 |
| If paid on or after 1 August 2025 | $147.00 |
| Spayed/neutered dogs (other than Responsible Dog Owner status) | |
| If paid on or before 31 July 2025 | $86.00 |
| If paid on or after 1 August 2025 | $129.00 |
| Owner granted Responsible Dog Owner (RDO) status | |
| First dog: | |
| If paid between 1 July and 31 July 2025 | $62.00 |
| If paid on or after 1 August 2025 | $93.00 |
| Second and subsequent dogs: | |
| If paid between 1 July and 31 July 2025 | $44.00 |
| If paid on or after 1 August 2025 | $84.00 |
| Working/Rural dogs | |
| First dog: | |
| If paid on or after 1 July 2025 | $31.00 |
| If paid on or after 1 August 2025 | $45.00 |
| Second and subsequent dogs: | |
| If paid on or before 31 July 2025 | $26.00 |
| If paid on or after 1 August 2025 | $38.00 |
| Disability assist dogs | Nil |
| More than two dogs (MTTD) licence (properties under 10,000m2 / 1 hectare in size) | |
| Licence for more than two dogs | $75.00 |
| Re-inspection fee for the same property | $35.00 |
| Bylaw exemption application – Dog limit exemption application fee | $175.00 |
Use the fees below when registering a new dog. This could be:
As a guide to what refund may be given in the case of a dog that has died, take the fee for the month after the refund application is received.
| Month | Responsible dog owner status – first dog |
Responsible dog owner status – second and subsequent dogs |
Working dogs – first dog |
Working dogs – second and subsequent dogs |
|---|---|---|---|---|
| July | $62.00 | $44.00 | $31.00 | $26.00 |
| August | $57.00 | $41.00 | $28.00 | $24.00 |
| September | $52.00 | $38.00 | $25.00 | $22.00 |
| October | $47.00 | $35.00 | $22.00 | $20.00 |
| November | $42.00 | $32.00 | $19.00 | $18.00 |
| December | $37.00 | $29.00 | $16.00 | $16.00 |
| January | $32.00 | $26.00 | $13.00 | $14.00 |
| February | $27.00 | $23.00 | $10.00 | $12.00 |
| March | $22.00 | $20.00 | $7.00 | $10.00 |
| April | $17.00 | $17.00 | $4.00 | $8.00 |
| May | $12.00 | $14.00 | $1.00 | $6.00 |
| June | $5.00 | $3.00 | $3.00 | $2.00 |
| Month | Spayed and neutered | Dangerous dogs – Un-neutered | Dangerous dogs – Neutered | Other dogs |
|---|---|---|---|---|
| July | $86.00 | $147.00 | $129.00 | $98.00 |
| August | $79.00 | $135.00 | $119.00 | $90.00 |
| September | $72.00 | $123.00 | $109.00 | $82.00 |
| October | $65.00 | $111.00 | $99.00 | $74.00 |
| November | $58.00 | $99.00 | $89.00 | $66.00 |
| December | $51.00 | $87.00 | $79.00 | $58.00 |
| January | $44.00 | $75.00 | $69.00 | $50.00 |
| February | $37.00 | $63.00 | $59.00 | $42.00 |
| March | $30.00 | $51.00 | $49.00 | $34.00 |
| April | $23.00 | $39.00 | $39.00 | $26.00 |
| May | $16.00 | $27.00 | $29.00 | $18.00 |
| June | $7.00 | $12.00 | $10.00 | $8.00 |
| Item | Fee |
|---|---|
| Pound fees - dogs Dogs cannot be released unless they are registered for the current year, so a registration fee will apply for all unregistered dogs impounded. |
|
| Fee for the first impounding of any dog | $50.00 |
| Fee for the second impounding of the same dog within 2 years of the first impounding | $80.00 |
| Fee for the third or subsequent impounding of the same dog within 1 year of the second impounding | $120.00 |
| Sustenance charge per day or part thereof | $10.00 |
| Destruction and disposal charge for impounding dog | $53.00 |
| Adopting a dog from the pound (appropriate registration fees will be charged over and above this fee) | $80.00 |
| Pound fee - stock (per impound, not per animal) | $50.00 |
| Sustenance charge per day or part thereof | $5.00 |
These are fixed fees set by statute for a particular offence.
| Section of the Act | Infringement offence summary | Maximum fee set under the Act |
|---|---|---|
| 18 | Wilful obstruction of dog control office(s) or dog ranger(s) | $750.00 |
| 19(2) | Failure or refusal to supply information or wilfully providing false particulars | $750.00 |
| 19A(2) | Failure to supply information or wilfully providing false particulars about the dog | $750.00 |
| 20(5) | Failure to comply with any bylaw authorised by section 20 of the Act | $300.00 |
| 23A(2) | Failure to undertake a dog owner education programme or dog obedience course (or both) | $300.00 |
| 24 | Failure to comply with the obligations of a probationary owner | $750.00 |
| 28(5) | Failure to comply with the effects of disqualification | $750.00 |
| 32(2) | Failure to comply with the effects of the classification of a dog as dangerous | $300.00 |
| 32(4) | The fraudulent sale or transfer of dangerous dog | $500.00 |
| 33EC(1) | Failure to comply with the effects of the classification of a dog as menacing | $300.00 |
| 33F(3) | Failure to advise a person of the muzzle and leashing requirements | $100.00 |
| 36(A)6 | Failure to implant microchip transponder in dog | $300.00 |
| 41 | False statement relating to dog registration | $750.00 |
| 41A | Falsely notifying the death of a dog | $750.00 |
| 42 | Failing to register a dog | $300.00 |
| 46(4) | Fraudulent procurement or attempting to procure replacement dog regulation labels or disc | $500.00 |
| 48(3) | Failure to advise a change of dog ownership | $100.00 |
| 49(4) | Failure to advise a change of address | $100.00 |
| 51(1) | Removal, swapping, or counterfeiting of registration labels or discs | $500.00 |
| 52A | Failure to keep dog controlled or confined | $200.00 |
| 53(1) | Failure to keep the dog under proper control | $200.00 |
| 54(2) | Failure to provide proper care and attention, to supply proper and sufficient food, water, and shelter, and to provide adequate exercise | $300.00 |
| 54A | Failure to carry a leash in public | $100.00 |
| 55(7) | Failure to comply with barking dog abatement notice | $200.00 |
| 62(4) | Allowing dogs known to be dangerous to be at large unmuzzled or unleashed | $300.00 |
| 62(5) | Failure to advise of the muzzle and leashing requirements | $100.00 |
| 72(2) | Releasing a dog from custody | $750.00 |
The Council animal management officers may issue warnings, or infringement offence notices for infringement offences as set out in Schedule 1 of the Dog Control Act 1996. For repeat offences, infringement offence notices are more likely.
People with dogs have new rules to get familiar with across Christchurch and Banks Peninsula.
3 Nov 2025
It’s time for pet owners to think about their animals’ welfare as people prepare to celebrate Guy Fawkes.
3 Nov 2025
Dogs in Christchurch’s animal shelter are wrapped up warm after the community answered the call for bedding donations.
29 Sep 2025