These rates apply from 01/07/2018 to 30/06/2019.
Service | Applies to | Rate (inc GST) | Comment |
Application Fee for Registration of Permitted Trade Waste discharges | All businesses that discharge Trade Waste and are in the Permitted category | No charge | Registering all Permitted Trade Waste discharges is necessary to have a comprehensive data base of users of the Sewerage System. |
Application Fee for Trade Waste discharge consent | Newly consented premises and renewal applications | $567.00 | Only applies to conditional consent applications. |
Annual Registration Charge for Trade Waste discharges requiring Permitted Consent | Permitted category with low volume and concentration discharges | $171.00 | Discharge is under 1245m³ per annum and within the limits set in Schedule 1A of the Trade Waste Bylaw 2015. May attract an annual site inspection to ensure compliance. |
Annual Registration Charge for Trade Waste discharges requiring Conditional Consent | Conditional category consent holders | $325.00 | Discharge is under 1245m³ per annum but contaminants exceed the limits set in Schedule 1A of the Trade Waste Bylaw 2015. |
Discharge analysis, laboratory services, and transgression follow-up | Sampled customers, or when there is non compliance with consent conditions | Actual costs | Sampling, analysis and administration costs will be charged to the Trade Waste discharger. |
Trade Waste volume charges | 8am - 4pm (peak) | $0.81 per m³ | When the volume of trade waste discharged is more than 1245m³ per annum. Billed quarterly. Day/night split rates are only available where accurate flow and timing data are provided. |
4pm - 8am (off peak) | $0.41 per m³ | ||
Suspended Solids | Conditional consents where discharge is greater than 1245m³ per annum | $0.39 per kg |
Fees charged quarterly. BOD is used for billing purposes. Chemical Oxygen Demand (COD) may be used for process control purposes. |
Biological Oxygen Demand (BOD) | $0.54 per kg | ||
Tankered Waste | Treatment and Disposal | $41.95 per m³ | Fees charged monthly. |