30 September to 4 October | Landfill | Recycled |
Monday | 0 | 25 |
Tuesday | 0 | 24 |
Wednesday | 0 | 29 |
Thursday | 0 | 24 |
Friday | 0 | 24 |
Total | 0 (0%) | 126 (100%) |
We need everyone to bin good so we can recycle. We collect about 20 to 30 truckloads of recycling every day. We need all our trucks processed for recycling and not to go to landfill.
In September 2024, 99% of trucks were recycled and 1% of trucks were sent to landfill, at a total cost of $7,500.
We can only recycle if we have the correct, clean items in the yellow bin. Do your part to help us recycle by putting the correct items in your yellow bin.
30 September to 4 October | Landfill | Recycled |
Monday | 0 | 25 |
Tuesday | 0 | 24 |
Wednesday | 0 | 29 |
Thursday | 0 | 24 |
Friday | 0 | 24 |
Total | 0 (0%) | 126 (100%) |
23 to 27 September | Landfill | Recycled |
Monday | 0 | 23 |
Tuesday | 0 | 26 |
Wednesday | 1 | 28 |
Thursday | 0 | 34 |
Friday | 0 | 23 |
Total | 1 (1%) | 134 (99%) |
16 to 20 September | Landfill | Recycled |
Monday | 0 | 24 |
Tuesday | 0 | 26 |
Wednesday | 1 | 26 |
Thursday | 0 | 23 |
Friday | 0 | 23 |
Total | 1 (1%) | 122 (99%) |
9 to 13 September | Landfill | Recycled |
Monday | 0 | 25 |
Tuesday | 0 | 26 |
Wednesday | 1 | 28 |
Thursday | 0 | 38 |
Friday | 0 | 24 |
Total | 1 (1%) | 141 (99%) |
2 to 6 September | Landfill | Recycled |
Monday | 0 | 26 |
Tuesday | 0 | 28 |
Wednesday | 0 | 26 |
Thursday | 0 | 25 |
Friday | 0 | 25 |
Total | 0 (0%) | 130 (100%) |
26 to 30 August | Landfill | Recycled |
Monday | 0 | 23 |
Tuesday | 0 | 24 |
Wednesday | 5 | 23 |
Thursday | 0 | 28 |
Friday | 0 | 26 |
Total | 5 (4%) | 124 (96%) |
19 to 23 August | Landfill | Recycled |
Monday | 0 | 26 |
Tuesday | 0 | 24 |
Wednesday | 0 | 25 |
Thursday | 0 | 22 |
Friday | 0 | 23 |
Total | 0 (0%) | 120 (100%) |
12 to 16 August | Landfill | Recycled |
Monday | 1 | 24 |
Tuesday | 0 | 26 |
Wednesday | 0 | 27 |
Thursday | 0 | 31 |
Friday | 0 | 25 |
Total | 1 (1%) | 133 (99%) |
5 to 9 August | Landfill | Recycled |
Monday | 0 | 26 |
Tuesday | 0 | 29 |
Wednesday | 0 | 27 |
Thursday | 0 | 23 |
Friday | 0 | 23 |
Total | 0 (0%) | 128 (100%) |
29 July to 2 August | Landfill | Recycled |
Monday | 0 | 24 |
Tuesday | 0 | 25 |
Wednesday | 4 | 26 |
Thursday | 0 | 32 |
Friday | 0 | 26 |
Total | 4 (3%) | 133 (97%) |
22 to 26 July | Landfill | Recycled |
Monday | 0 | 26 |
Tuesday | 0 | 29 |
Wednesday | 0 | 26 |
Thursday | 1 | 23 |
Friday | 0 | 21 |
Total | 1 (1%) | 125 (99%) |
15 to 19 July | Landfill | Recycled |
Monday | 0 | 24 |
Tuesday | 0 | 22 |
Wednesday | 4 | 26 |
Thursday | 0 | 28 |
Friday | 0 | 25 |
Total | 4 (3%) | 125 (97%) |
8 to 14 July | Landfill | Recycled |
Monday | 0 | 24 |
Tuesday | 0 | 25 |
Wednesday | 0 | 27 |
Thursday | 0 | 22 |
Friday | 0 | 22 |
Total | 0 (0%) | 120 (100%) |
1 to 5 July | Landfill | Recycled |
Monday | 1 | 23 |
Tuesday | 0 | 23 |
Wednesday | 5 | 23 |
Thursday | 0 | 33 |
Friday | 0 | 26 |
Total | 6 (4%) | 128 (96%) |
24 to 28 June | Landfill | Recycled |
Monday | 0 | 22 |
Tuesday | 1 | 26 |
Wednesday | 0 | 24 |
Thursday | 0 | 23 |
Friday | 0 | 23 |
Total | 1 (1%) | 118 (99%) |
17 to 21 June | Landfill | Recycled |
Monday | 1 | 24 |
Tuesday | 0 | 25 |
Wednesday | 3 | 27 |
Thursday | 0 | 32 |
Friday | 0 | 26 |
Total | 4 (3%) | 134 (97%) |
10 to 14 June | Landfill | Recycled |
Monday | 3 | 20 |
Tuesday | 1 | 24 |
Wednesday | 0 | 29 |
Thursday | 1 | 26 |
Friday | 0 | 25 |
Total | 5 (4%) | 124 (96%) |
3 to 7 June | Landfill | Recycled |
Monday | 0 | 23 |
Tuesday | 0 | 27 |
Wednesday | 4 | 25 |
Thursday | 0 | 36 |
Friday | 0 | 26 |
Total | 4 (3%) | 137 (97%) |
27 to 31 May | Landfill | Recycled |
Monday | 1 | 25 |
Tuesday | 0 | 23 |
Wednesday | 0 | 27 |
Thursday | 0 | 22 |
Friday | 0 | 22 |
Total | 1 (1%) | 119 (99%) |
20 to 24 May | Landfill | Recycled |
Monday | 0 | 26 |
Tuesday | 1 | 23 |
Wednesday | 2 | 22 |
Thursday | 0 | 32 |
Friday | 0 | 24 |
Total | 3 (2%) | 127 (98%) |
13 to 17 May | Landfill | Recycled |
Monday | 0 | 25 |
Tuesday | 0 | 24 |
Wednesday | 1 | 26 |
Thursday | 0 | 23 |
Friday | 0 | 24 |
Total | 1 (1%) | 122 (99%) |
6 to 10 May | Landfill | Recycled |
Monday | 0 | 26 |
Tuesday | 1 | 25 |
Wednesday | 3 | 18 |
Thursday | 0 | 23 |
Friday | 0 | 23 |
Total | 4 (3%) | 115 (97%) |
29 April to 3 May | Landfill | Recycled |
Monday | 1 | 24 |
Tuesday | 0 | 26 |
Wednesday | 1 | 26 |
Thursday | 0 | 22 |
Friday | 0 | 21 |
Total | 2 (2%) | 119 (98%) |
22 to 26 April | Landfill | Recycled |
Monday | 0 | 23 |
Tuesday | 0 | 26 |
Wednesday | 3 | 29 |
Thursday | 1 | 29 |
Friday | 0 | 26 |
Total | 4 (3%) | 133 (97%) |
15 to 19 April | Landfill | Recycled |
Monday | 3 | 23 |
Tuesday | 2 | 25 |
Wednesday | 0 | 23 |
Thursday | 0 | 22 |
Friday | 0 | 23 |
Total | 5 (4%) | 116 (96%) |
8 to 12 April | Landfill | Recycled |
Monday | 1 | 24 |
Tuesday | 1 | 26 |
Wednesday | 6 | 23 |
Thursday | 1 | 33 |
Friday | 1 | 24 |
Total | 10 (7%) | 130 (93%) |
25 to 29 March | Landfill | Recycled |
Monday | 3 | 23 |
Tuesday | 0 | 24 |
Wednesday | 3 | 28 |
Thursday | 0 | 34 |
Friday | 0 | 23 |
Total | 6 (4%) | 131 (96%) |
18 to 22 March | Landfill | Recycled |
Monday | 11 | 14 |
Tuesday | 1 | 25 |
Wednesday | 0 | 27 |
Thursday | 2 | 21 |
Friday | 0 | 22 |
Total | 14 (11%) | 109 (89%) |
11 to 15 March | Landfill | Recycled |
Monday | 1 | 23 |
Tuesday | 0 | 25 |
Wednesday | 10 | 21 |
Thursday | 0 | 34 |
Friday | 1 | 24 |
Total | 12 (9%) | 127 (91%) |
4 to 8 March | Landfill | Recycled |
Monday | 4 | 21 |
Tuesday | 0 | 27 |
Wednesday | 1 | 28 |
Thursday | 0 | 25 |
Friday | 1 | 23 |
Total | 6 (5%) | 124 (95%) |
26 Feb to 1 Mar | Landfill | Recycled |
Monday | 0 | 28 |
Tuesday | 0 | 26 |
Wednesday | 15 | 15 |
Thursday | 0 | 34 |
Friday | 0 | 26 |
Total | 15 (10%) | 129 (90%) |
19 to 23 Feb | Landfill | Recycled |
Monday | 2 | 23 |
Tuesday | 1 | 25 |
Wednesday | 1 | 31 |
Thursday | 0 | 26 |
Friday | 0 | 23 |
Total | 4 (3%) | 128 (97%) |
12 to 16 Feb | Landfill | Recycled |
Monday | 0 | 26 |
Tuesday | 0 | 27 |
Wednesday | 13 | 18 |
Thursday | 0 | 37 |
Friday | 0 | 25 |
Total | 13 (9%) | 133 (91%) |
5 to 9 Feb | Landfill | Recycled |
Monday | 0 | 24 |
Tuesday | 0 | 29 |
Wednesday | 0 | 30 |
Thursday | 0 | 27 |
Friday | 0 | 23 |
Total | 0 (0%) | 133 (100%) |
29 Jan to 2 Feb | Landfill | Recycled |
Monday | 2 | 24 |
Tuesday | 0 | 29 |
Wednesday | 7 | 25 |
Thursday | 1 | 32 |
Friday | 0 | 28 |
Total | 10 (7%) | 138 (93%) |
22 to 26 Jan | Landfill | Recycled |
Monday | 2 | 29 |
Tuesday | 0 | 28 |
Wednesday | 1 | 33 |
Thursday | 0 | 26 |
Friday | 0 | 28 |
Total | 3 (2%) | 144 (98%) |
15 to 19 Jan | Landfill | Recycled |
Monday | 1 | 27 |
Tuesday | 0 | 33 |
Wednesday | 4 | 32 |
Thursday | 0 | 34 |
Friday | 0 | 28 |
Total | 5 (3%) | 154 (97%) |
8 to 12 Jan | Landfill | Recycled |
Monday | 0 | 31 |
Tuesday | 0 | 31 |
Wednesday | 0 | 31 |
Thursday | 0 | 34 |
Friday | 0 | 28 |
Total | 0 (0%) | 155 (100%) |
1 to 5 Jan | Landfill | Recycled |
Monday | 0 | 32 |
Tuesday | 0 | 31 |
Wednesday | 7 | 30 |
Thursday | 0 | 40 |
Friday | 0 | 33 |
Total | 7 (4%) | 169 (96%) |
The number of recycling trucks sent to recycling and landfill.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Recycling | 99% | 99% | 99% | 98% | 97% | 99% | 99% | 98% | 98% | 98% | 98% | 98% |
Landfill | 1% | 1% | 1% | 2% | 3% | 1% | 1% | 2% | 2% | 2% | 2% | 2% |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Recycling | 94% | 88% | 88% | 89% | 89% | 91% | 93% | 95% | 98% | 100% | 97% | 97% |
Landfill | 6% | 12% | 12% | 11% | 11% | 9% | 7% | 5% | 2% | 0% | 3% | 3% |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Recycling | 86% | 89% | 93% | 90% | 85% | 88% | 92% | 87% | 93% | 87% | 88% | 91% |
Landfill | 14% | 11% | 7% | 10% | 15% | 12% | 8% | 13% | 7% | 13% | 12% | 9% |
May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Recycling | 57% | 49% | 65% | 61% | 60% | 62% | 75% | 84% |
Landfill | 43% | 51% | 35% | 39% | 40% | 32% | 25% | 16% |