In April 2023, 98% of trucks were recycled and 2% of trucks were sent to landfill at a total cost of $10,000.
We can only recycle if we have the correct, clean items in the yellow bin. Do your part to help us recycle by putting the correct items in your yellow bin.
22 to 26 May | Landfill | Recycled |
Monday | 0 | 27 |
Tuesday | 0 | 28 |
Wednesday | 4 | 26 |
Thursday | 0 | 37 |
Friday | 0 | 25 |
Total | 4 (3%) | 143 (97%) |
15 to 19 May | Landfill | Recycled |
Monday | 1 | 23 |
Tuesday | 1 | 26 |
Wednesday | 0 | 30 |
Thursday | 0 | 27 |
Friday | 0 | 29 |
Total | 2 (1%) | 135 (99%) |
8 to 12 May | Landfill | Recycled |
Monday | 0 | 26 |
Tuesday | 0 | 28 |
Wednesday | 4 | 25 |
Thursday | 0 | 36 |
Friday | 0 | 23 |
Total | 4 (3%) | 138 (97%) |
1 to 5 May | Landfill | Recycled |
Monday | 3 | 23 |
Tuesday | 0 | 26 |
Wednesday | 2 | 26 |
Thursday | 0 | 29 |
Friday | 0 | 28 |
Total | 5 (4%) | 132 (96%) |
24 to 28 April | Landfill | Recycled |
Monday | 0 | 23 |
Tuesday | 0 | 31 |
Wednesday | 1 | 32 |
Thursday | 0 | 32 |
Friday | 0 | 24 |
Total | 1 (1%) | 142 (99%) |
17 to 21 April | Landfill | Recycled |
Monday | 2 | 22 |
Tuesday | 0 | 26 |
Wednesday | 1 | 28 |
Thursday | 0 | 21 |
Friday | 0 | 21 |
Total | 4 (3%) | 118 (97%) |
10 to 14 April | Landfill | Recycled |
Monday | 0 | 22 |
Tuesday | 0 | 25 |
Wednesday | 3 | 24 |
Thursday | 1 | 35 |
Friday | 0 | 24 |
Total | 4 (3%) | 130 (97%) |
3 to 7 April | Landfill | Recycled |
Monday | 0 | 23 |
Tuesday | 0 | 28 |
Wednesday | 0 | 32 |
Thursday | 1 | 23 |
Friday | 0 | 27 |
Total | 1 (1%) | 133 (99%) |
27 to 31 March | Landfill | Recycled |
Monday | 0 | 25 |
Tuesday | 0 | 26 |
Wednesday | 1 | 27 |
Thursday | 1 | 32 |
Friday | 1 | 25 |
Total | 3 (2%) | 135 (98%) |
20 to 24 March | Landfill | Recycled |
Monday | 0 | 24 |
Tuesday | 0 | 27 |
Wednesday | 0 | 29 |
Thursday | 0 | 26 |
Friday | 0 | 23 |
Total | 0 (0%) | 129 (100%) |
13 to 17 March | Landfill | Recycled |
Monday | 0 | 22 |
Tuesday | 0 | 30 |
Wednesday | 2 | 27 |
Thursday | 0 | 35 |
Friday | 0 | 27 |
Total | 2 (1%) | 141 (99%) |
6 to 10 March | Landfill | Recycled |
Monday | 1 | 23 |
Tuesday | 0 | 24 |
Wednesday | 0 | 26 |
Thursday | 0 | 29 |
Friday | 0 | 27 |
Total | 1 (1%) | 129 (99%) |
27 Feb to 3 Mar | Landfill | Recycled |
Monday | 0 | 25 |
Tuesday | 0 | 28 |
Wednesday | 0 | 30 |
Thursday | 0 | 34 |
Friday | 0 | 27 |
Total | 0 (0%) | 144 (100%) |
20 to 24 Feb | Landfill | Recycled |
Monday | 0 | 22 |
Tuesday | 0 | 34 |
Wednesday | 0 | 22 |
Thursday | 0 | 31 |
Friday | 1 | 26 |
Total | 1 (1%) | 135 (99%) |
6 to 10 Feb | Landfill | Recycled |
Monday | 1 | 26 |
Tuesday | 0 | 26 |
Wednesday | 0 | 31 |
Thursday | 0 | 26 |
Friday | 0 | 27 |
Total | 1 (1%) | 136 (99%) |
30 Jan to 3 Feb | Landfill | Recycled |
Monday | 1 | 23 |
Tuesday | 0 | 35 |
Wednesday | 0 | 26 |
Thursday | 0 | 35 |
Friday | 0 | 24 |
Total | 1 (1%) | 143 (99%) |
23 to 27 Jan | Landfill | Recycled |
Monday | 0 | 24 |
Tuesday | 0 | 31 |
Wednesday | 0 | 33 |
Thursday | 0 | 26 |
Friday | 0 | 28 |
Total | 0 (0%) | 142 (100%) |
16 to 20 Jan | Landfill | Recycled |
Monday | 0 | 29 |
Tuesday | 0 | 34 |
Wednesday | 1 | 29 |
Thursday | 0 | 37 |
Friday | 1 | 27 |
Total | 2 (1%) | 156 (99%) |
9 to 13 Jan | Landfill | Recycled |
Monday | 4 | 27 |
Tuesday | 0 | 32 |
Wednesday | 0 | 28 |
Thursday | 0 | 30 |
Friday | 0 | 27 |
Total | 4 (3%) | 144 (97%) |
2 to 6 Jan | Landfill | Recycled |
Monday | 0 | 28 |
Tuesday | 0 | 33 |
Wednesday | 2 | 28 |
Thursday | 0 | 37 |
Friday | 0 | 30 |
Total | 2 (1%) | 156 (99%) |
The number of recycling trucks sent to recycling and landfill in 2022.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Recycling | 94% | 88% | 88% | 89% | 89% | 91% | 93% | 95% | 98% | 100% | 97% | 97% |
Landfill | 6% | 12% | 12% | 11% | 11% | 9% | 7% | 5% | 2% | 0% | 3% | 3% |