1-5 March | Landfill | Recycled |
Monday | 4 | 23 |
Tuesday | 0 | 30 |
Wednesday | 5 | 25 |
Thursday | ||
Friday | ||
Total |
We need everyone to ‘bin good’ so we can recycle. We collect about 20 to 30 trucks loads of recycling every day. We need all our trucks processed for recycling and not to go to landfill.
In February, 89% of trucks were recycled and 11% were sent to landfill.
This is because we can only recycle if we have correct, clean items in the yellow bin.
Do your part to help us recycle by putting the correct items in your yellow bin.
Putting the wrong stuff in the yellow bin has resulted in 11% of truckloads being sent to landfill in February, at a cost of $67,000.
We need everyone to 'bin good' and put the right stuff in your yellow bin.
1-5 March | Landfill | Recycled |
Monday | 4 | 23 |
Tuesday | 0 | 30 |
Wednesday | 5 | 25 |
Thursday | ||
Friday | ||
Total |
22 to 26 Feb | Landfill | Recycled |
Monday | 12 | 16 |
Tuesday | 3 | 26 |
Wednesday | 5 | 27 |
Thursday | 2 | 22 |
Friday | 3 | 24 |
Total | 25 (18%) | 115 (82%) |
15 to 19 Feb | Landfill | Recycled |
Monday | 5 | 22 |
Tuesday | 1 | 31 |
Wednesday | 5 | 26 |
Thursday | 0 | 37 |
Friday | 0 | 23 |
Total | 11 (7%) | 139 (93%) |
8 to 12 Feb | Landfill | Recycled |
Monday | 6 | 21 |
Tuesday | 5 | 23 |
Wednesday | 3 | 28 |
Thursday | 4 | 21 |
Friday | 1 | 29 |
Total | 19 (13%) | 122 (87%) |
1 to 5 Feb | Landfill | Recycled |
Monday | 4 | 23 |
Tuesday | 1 | 32 |
Wednesday | 4 | 31 |
Thursday | 0 | 38 |
Friday | 3 | 23 |
Total | 12 (8%) | 147 (92%) |
25 to 29 Jan | Landfill | Recycled |
Monday | 9 | 17 |
Tuesday | 4 | 26 |
Wednesday | 2 | 29 |
Thursday | 3 | 21 |
Friday | 1 | 27 |
Total | 19 (14%) | 120 (86%) |
18 to 22 Jan | Landfill | Recycled |
Monday | 5 | 24 |
Tuesday | 2 | 32 |
Wednesday | 4 | 29 |
Thursday | 1 | 34 |
Friday | 1 | 25 |
Total | 13 (8%) | 144 (92%) |
11 to 15 Jan | Landfill | Recycled |
Monday | 8 | 21 |
Tuesday | 5 | 26 |
Wednesday | 5 | 26 |
Thursday | 5 | 21 |
Friday | 2 | 25 |
Total | 25 (17%) | 119 (83%) |
4 to 8 Jan 2021 | Landfill | Recycled |
Monday | 1 | 28 |
Tuesday | 6 | 28 |
Wednesday | 16 | 17 |
Thursday | 9 | 28 |
Friday | 0 | 27 |
Total | 32 (20%) | 128 (80%) |
28 Dec to 1 Jan 2021 | Landfill | Recycled |
Monday | 5 | 25 |
Tuesday | 5 | 23 |
Wednesday | 6 | 27 |
Thursday | 1 | 25 |
Friday | 0 | 32 |
Total | 17 (11%) | 132 (89%) |
21 to 25 Dec 2020 | Landfill | Recycled |
Monday | 8 | 21 |
Tuesday | 3 | 29 |
Wednesday | 9 | 24 |
Thursday | 3 | 31 |
Friday | 0 | 26 |
Total | 23 (15%) | 131 (85%) |
14 to 18 Dec 2020 | Landfill | Recycled |
Monday | 10 | 18 |
Tuesday | 5 | 24 |
Wednesday | 7 | 27 |
Thursday | 6 | 20 |
Friday | 3 | 26 |
Total | 31(21%) | 115 (79%) |
7 to 12 Dec 2020 | Landfill | Recycled |
Monday | 9 | 20 |
Tuesday | 4 | 28 |
Wednesday | 13 | 22 |
Thursday | 5 | 29 |
Friday | 1 | 32 |
Total | 32 (20%) | 131 (80%) |
30 Nov to 4 Dec 2020 | Landfill | Recycled |
Monday | 11 | 18 |
Tuesday | 2 | 25 |
Wednesday | 1 | 29 |
Thursday | 3 | 20 |
Friday | 3 | 27 |
Total | 20 (14%) | 119 (86%) |
23 to 27 Nov 2020 | Landfill | Recycled |
Monday | 8 | 20 |
Tuesday | 4 | 28 |
Wednesday | 13 | 22 |
Thursday | 6 | 31 |
Friday | 4 | 21 |
Total | 35 (22%) | 122 (78%) |
16 to 20 Nov 2020 | Landfill | Recycled |
Monday | 12 | 17 |
Tuesday | 5 | 23 |
Wednesday | 7 | 25 |
Thursday | 5 | 23 |
Friday | 2 | 26 |
Total | 31 (21%) | 114 (79%) |
9 to 13 Nov 2020 | Landfill | Recycled |
Monday | 12 | 17 |
Tuesday | 5 | 30 |
Wednesday | 24 | 8 |
Thursday | 6 | 31 |
Friday | 6 | 20 |
Total | 53 (33%) | 106 (67%) |
2 to 6 Nov 2020 | Landfill | Recycled |
Monday | 6 | 19 |
Tuesday | 5 | 22 |
Wednesday | 7 | 25 |
Thursday | 6 | 21 |
Friday | 7 | 21 |
Total | 31 (22%) | 108 (78%) |
26 to 30 Oct 2020 | Landfill | Recycled |
Monday | 5 | 24 |
Tuesday | 4 | 26 |
Wednesday | 19 | 14 |
Thursday | 6 | 31 |
Friday | 5 | 21 |
Total | 39 (25%) | 116 (75%) |
19 to 23 Oct 2020 | Landfill | Recycled |
Monday | 17 | 10 |
Tuesday | 5 | 23 |
Wednesday | 8 | 22 |
Thursday | 5 | 20 |
Friday | 5 | 22 |
Total | 40 (29%) | 97 (71%) |
12 to 16 Oct 2020 | Landfill | Recycled |
Monday | 8 | 18 |
Tuesday | 5 | 26 |
Wednesday | 16 | 20 |
Thursday | 12 | 23 |
Friday | 3 | 24 |
Total | 44 (28%) | 111 (72%) |
5 to 9 Oct 2020 | Landfill | Recycled |
Monday | 18 | 12 |
Tuesday | 13 | 19 |
Wednesday | 16 | 17 |
Thursday | 12 | 13 |
Friday | 8 | 19 |
Total | 67 (46%) | 80 (54%) |
28 Sep to 2 Oct 2020 | Landfill | Recycled |
Monday | 12 | 17 |
Tuesday | 2 | 34 |
Wednesday | 20 | 15 |
Thursday | 13 | 26 |
Friday | 7 | 18 |
Total | 54 (33%) | 110 (67%) |
21 to 25 Sep 2020 | Landfill | Recycled |
Monday | 16 | 12 |
Tuesday | 7 | 23 |
Wednesday | 11 | 19 |
Thursday | 9 | 18 |
Friday | 7 | 21 |
Total | 50 (35%) | 93 (65%) |
14 to 18 Sep 2020 | Landfill | Recycled |
Monday | 12 | 14 |
Tuesday | 7 | 30 |
Wednesday | 21 | 13 |
Thursday | 15 | 23 |
Friday | 7 | 17 |
Total | 62 (39%) | 97 (61%) |
7 to 11 Sep 2020 | Landfill | Recycled |
Monday | 17 | 11 |
Tuesday | 11 | 17 |
Wednesday | 13 | 22 |
Thursday | 6 | 21 |
Friday | 9 | 20 |
Total | 56 (38%) | 91 (62%) |
31 Aug to 4 Sept 2020 | Landfill | Recycled |
Monday | 12 | 15 |
Tuesday | 10 | 20 |
Wednesday | 18 | 14 |
Thursday | 20 | 20 |
Friday | 11 | 16 |
Total | 71 (46%) | 85 (54%) |
24 to 28 Aug 2020 |
Landfill | Recycled |
Monday | 13 | 16 |
Tuesday | 13 | 16 |
Wednesday | 12 | 19 |
Thursday | 10 | 18 |
Friday | 8 | 19 |
Total | 56 (39%) | 88 (61%) |
17 to 21 Aug 2020 | Landfill | Recycled |
Monday | 9 | 14 |
Tuesday | 9 | 25 |
Wednesday | 23 | 13 |
Thursday | 9 | 30 |
Friday | 10 | 17 |
Total | 60 (38%) | 99 (62%) |
10 to 14 Aug 2020 | Landfill | Recycled |
Monday | 15 | 12 |
Tuesday | 9 | 20 |
Wednesday | 14 | 19 |
Thursday | 8 | 20 |
Friday | 12 | 15 |
Total | 58 (40%) | 86 (60%) |
3 to 7 Aug2020 | Landfill | Recycled |
Monday | 11 | 16 |
Tuesday | 12 | 21 |
Wednesday | 17 | 18 |
Thursday | 14 | 24 |
Friday | 9 | 18 |
Total | 63 (40%) | 97 (60%) |
27 to 31 Jul 2020 | Landfill | Recycled |
Monday | 15 | 14 |
Tuesday | 12 | 16 |
Wednesday | 15 | 15 |
Thursday | 5 | 24 |
Friday | 10 | 18 |
Total | 57 (40%) | 87 (60%) |
20 to 24 Jul 2020 | Landfill | Recycled |
Monday | 11 | 17 |
Tuesday | 3 | 31 |
Wednesday | 15 | 19 |
Thursday | 4 | 29 |
Friday | 10 | 17 |
Total | 43 (28%) | 113 (72%) |
13 to 17 Jul 2020 | Landfill | Recycled |
Monday | 14 | 15 |
Tuesday | 8 | 24 |
Wednesday | 9 | 23 |
Thursday | 10 | 18 |
Friday | 8 | 18 |
Total | 49 (33%) | 98 (67%) |
6 to 10 Jul 2020 | Landfill | Recycled |
Monday | 9 | 18 |
Tuesday | 10 | 21 |
Wednesday | 22 | 10 |
Thursday | 10 | 25 |
Friday | 10 | 15 |
Total | 61 (41%) | 89 (59%) |
29 Jun to 3 Jul 2020 | Landfill | Recycled |
Monday | 14 | 13 |
Tuesday | 4 | 22 |
Wednesday | 14 | 17 |
Thursday | 9 | 14 |
Friday | 8 | 19 |
Total | 49 (37%) | 85 (63%) |
22 to 26 Jun 2020 | Landfill | Recycled |
Monday | 10 | 16 |
Tuesday | 10 | 21 |
Wednesday | 23 | 10 |
Thursday | 10 | 25 |
Friday | 3 | 21 |
Total | 56 (38%) | 93 (62%) |
15 to 19 Jun 2020 | Landfill | Recycled |
Monday | 25 | 8 |
Tuesday | 18 | 13 |
Wednesday | 26 | 8 |
Thursday | 17 | 11 |
Friday | 10 | 20 |
Total | 96 (62%) | 60 (38%) |
8 to 12 Jun 2020 | Landfill | Recycled |
Monday | 14 | 17 |
Tuesday | 10 | 21 |
Wednesday | 23 | 12 |
Thursday | 18 | 20 |
Friday | 12 | 14 |
Total | 77 (48%) | 84 (52%) |
1 to 5 Jun 2020 | Landfill | Recycled |
Monday | 20 | 9 |
Tuesday | 20 | 8 |
Wednesday | 23 | 7 |
Thursday | 12 | 15 |
Friday | 10 | 21 |
Total | 85 (59%) | 60 (41%) |
25 to 29 May 2020 | Landfill | Recycled |
Monday | 18 | 15 |
Tuesday | 13 | 21 |
Wednesday | 30 | 5 |
Thursday | 22 | 18 |
Friday | 5 | 21 |
Total | 88 (52%) | 80 (48%) |
18 to 22 May 2020 | Landfill | Recycled |
Monday | 11 | 20 |
Tuesday | 11 | 20 |
Wednesday | 10 | 26 |
Thursday | 14 | 13 |
Friday | 10 | 21 |
Total | 56 (36%) | 100 (64%) |
11 to15 May 2020 | Landfill | Recycled |
Monday | 13 | 9 |
Tuesday | 6 | 29 |
Wednesday | 22 | 12 |
Thursday | 12 | 27 |
Friday | 6 | 23 |
Total | 59 (35%) | 100 (65%) |
4 to 8 May 2020 | Landfill | Recycled |
Monday | 18 | 4 |
Tuesday | 15 | 15 |
Wednesday | 12 | 24 |
Thursday | 12 | 15 |
Friday | 11 | 22 |
Total | 69 (46%) | 80 (54%) |