Address: 295 Ilam Road, Burnside, Christchurch
Phone: 03 941 6888
Email: recandsport@ccc.govt.nz
Post: PO Box 73034, Christchurch 8154
Facebook: www.facebook.com/JelliePark/(external link)
Bus: Number 120, 29 or the Orbiter
Workout and have fun at the same time. We have a range of pools, gym equipment and group fitness classes to suit all fitness levels.
All our centres are open. Capacity restrictions have been lifted so you can enjoy the pools, fitness centres and group fitness classes with friends and whānau.
You can book in for your group fitness class, including spin and aqua fit.
Bubbletimes, Sleepytimes, adult swim lessons, the full Swimsmart programme, Tumbletimes, pre-school gymnastics and the Southern Centre have resumed as normal.
Address: 295 Ilam Road, Burnside, Christchurch
Phone: 03 941 6888
Email: recandsport@ccc.govt.nz
Post: PO Box 73034, Christchurch 8154
Facebook: www.facebook.com/JelliePark/(external link)
Bus: Number 120, 29 or the Orbiter
Last entry to the pool is 15 minutes before closing. Please be ready to leave the facility by the closing time.
Monday to Thursday | Friday | Weekends and public holidays | |
Fitness centre | 5.30am to 9.30pm | 5.30am to 8pm | 7am to 8pm |
Indoor pools | 5.30am to 9.30pm | 5.30am to 9.30pm | 7am to 8pm |
Indoor hydroslide | 3.30pm to 6pm | Midday to 6pm | |
Outdoor pools | Closed | Closed | |
Diving board | Closed | Closed | |
Outside hydroslide | Closed | Closed |
Our facilities include:
Our qualified, experienced instructors and personal trainers can guide you to your fitness goals.
BIA scales allow a more accurate way to track your progress in our fitness centres. It measures:
The cost of this service is $20 for members and $35 for non-members.
New members have access to a full reading as part of their first and second programmes. The initial free sessions are included as part of our personal programme to new members.
Our indoor pools and facilities operate year-round and includes:
Hoists are available for accessible entry to all pools. Please speak to our friendly lifeguards to use the hoists.
The steam room and sauna are wheelchair accessible.
Our outdoor pools and facilities are open during the warmer months and include:
While the indoor pools are often used for training and group activities, some lanes are usually available for swimming.
For enquiries about availability and to make a booking:
We offer swimming lessons for all ages and abilities. As well as the Swimsmart programme, private lessons can be arranged.
Jellie Park Sport Pool is an 8-lane pool. When lanes are available, there will be a minimum of one lane dedicated to Aqua Jogging. Lane availability is subject to change, for further enquiries please phone 03 941 6446. To check the pool availability of our other pools, please phone 03 941 8999.
Morning | Fri 9 | Sat 10 | Sun 11 | Mon 12 | Tue 13 | Wed 14 | Thu 15 | Fri 16 | Sat 17 | Sun 18 |
5.30am | 5 | 0 | 0 | 5 | 5 | 8 | 5 | 5 | 0 | 0 |
6.00am | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 |
6.30am | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 |
7.00am | 4 | 0 | 8 | 4 | 4 | 4 | 4 | 4 | 0 | 8 |
7.30am | 8 | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 8 |
8.00am | 8 | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 8 |
8.30am | 8 | 0 | 2 | 8 | 8 | 8 | 8 | 8 | 0 | 0 |
9.00am | 8 | 2 | 2 | 8 | 8 | 8 | 8 | 8 | 0 | 0 |
9.30am | 8 | 5 | 0 | 6 | 8 | 8 | 8 | 8 | 0 | 0 |
10.00am | 8 | 5 | 0 | 6 | 8 | 8 | 8 | 8 | 0 | 0 |
10.30am | 8 | 5 | 0 | 8 | 8 | 8 | 8 | 8 | 0 | 0 |
11.00am | 8 | 5 | 0 | 8 | 4 | 8 | 8 | 8 | 0 | 0 |
11.30am | 8 | 8 | 0 | 8 | 4 | 8 | 4 | 8 | 0 | 0 |
Afternoon | Fri 9 | Sat 10 | Sun 11 | Mon 12 | Tue 13 | Wed 14 | Thu 15 | Fri 16 | Sat 17 | Sun 18 |
12.00pm | 8 | 8 | 0 | 8 | 8 | 8 | 3 | 8 | 0 | 0 |
12.30pm | 8 | 0 | 0 | 6 | 8 | 6 | 6 | 6 | 0 | 0 |
1.00pm | 8 | 0 | 0 | 6 | 8 | 6 | 2 | 6 | 0 | 0 |
1.30pm | 8 | 0 | 8 | 6 | 8 | 6 | 2 | 6 | 0 | 0 |
2.00pm | 8 | 0 | 8 | 6 | 8 | 6 | 2 | 6 | 0 | 8 |
2.30pm | 8 | 0 | 8 | 6 | 6 | 6 | 6 | 6 | 0 | 8 |
3.00pm | 8 | 0 | 0 | 6 | 8 | 6 | 6 | 8 | 0 | 0 |
3.30pm | 8 | 0 | 0 | 6 | 8 | 6 | 6 | 8 | 0 | 0 |
4.00pm | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4.30pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5.00pm | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
5.30pm | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
6.00pm | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
6.30pm | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 2 |
7.00pm | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 5 |
7.30pm | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
8.00pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
8.30pm | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 |
9.00pm | 8 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 0 |
Jellie Park recreation pool is an 8-lane pool. Lane availability is subject to change, for further enquiries please phone 03 941 6446. To check the pool availability of our other pools, please phone 03 941 8999.
Morning | Fri 9 | Sat 10 | Sun 11 | Mon 12 | Tue 13 | Wed 14 | Thu 15 | Fri 16 | Sat 17 | Sun 18 |
5.30am | 8 | 0 | 0 | 8 | 8 | 8 | 8 | 8 | 0 | 0 |
6.00am | 8 | 0 | 0 | 4 | 8 | 8 | 8 | 8 | 0 | 0 |
6.30am | 8 | 0 | 0 | 4 | 8 | 8 | 8 | 8 | 0 | 0 |
7.00am | 8 | 8 | 8 | 8 | 6 | 8 | 8 | 8 | 8 | 8 |
7.30am | 8 | 8 | 8 | 8 | 6 | 8 | 8 | 8 | 8 | 8 |
8.00am | 8 | 8 | 8 | 8 | 6 | 4 | 8 | 8 | 8 | 8 |
8.30am | 3 | 7 | 8 | 4 | 4 | 4 | 4 | 3 | 7 | 8 |
9.00am | 3 | 6 | 8 | 4 | 4 | 8 | 4 | 3 | 6 | 8 |
9.30am | 4 | 6 | 6 | 8 | 7 | 8 | 8 | 8 | 6 | 8 |
10.00am | 4 | 6 | 6 | 8 | 7 | 8 | 8 | 8 | 6 | 8 |
10.30am | 8 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 8 |
11.00am | 4 | 7 | 5 | 8 | 8 | 8 | 8 | 5 | 7 | 8 |
11.30am | 4 | 6 | 5 | 5 | 8 | 8 | 8 | 5 | 6 | 5 |
Afternoon | Fri 9 | Sat 10 | Sun 11 | Mon 12 | Tue 13 | Wed 14 | Thu 15 | Fri 16 | Sat 17 | Sun 18 |
12.00pm | 4 | 6 | 5 | 5 | 5 | 8 | 8 | 5 | 6 | 5 |
12.30pm | 4 | 6 | 5 | 3 | 5 | 6 | 6 | 3 | 6 | 5 |
1.00pm | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 5 |
1.30pm | 5 | 7 | 5 | 6 | 5 | 5 | 6 | 6 | 7 | 5 |
2.00pm | 5 | 8 | 5 | 6 | 5 | 5 | 6 | 6 | 8 | 5 |
2.30pm | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 8 | 5 |
3.00pm | 4 | 5 | 5 | 5 | 7 | 6 | 7 | 8 | 8 | 5 |
3.30pm | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 8 | 5 |
4.00pm | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 8 | 8 |
4.30pm | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 8 | 8 |
5.00pm | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 8 | 8 |
5.30pm | 4 | 5 | 5 | 6 | 7 | 5 | 4 | 4 | 8 | 8 |
6.00pm | 6 | 8 | 3 | 5 | 7 | 8 | 7 | 6 | 8 | 3 |
6.30pm | 6 | 8 | 3 | 7 | 7 | 8 | 4 | 7 | 8 | 3 |
7.00pm | 6 | 8 | 8 | 7 | 7 | 8 | 4 | 8 | 8 | 8 |
7.30pm | 5 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 |
8.00pm | 5 | 0 | 0 | 8 | 8 | 8 | 8 | 8 | 0 | 0 |
8.30pm | 5 | 0 | 0 | 8 | 8 | 8 | 8 | 8 | 0 | 0 |
9.00pm | 6 | 0 | 0 | 8 | 8 | 8 | 8 | 8 | 0 | 0 |
Wi-fi is available while you are at Jellie Park. Talk to customer services at the centre for details.
Free onsite car parking is available at Jellie Park. There are 7 mobility car parks available in the main car park and ramps to the main entry.
To increase your fitness bike to Jellie Park. There are free bike stands available. Make sure you have your own bike lock to secure your bike.
With a view of the outdoor pools and the comings and goings in reception, Jellie Park Café (operated by Red Café) is open Monday to Friday 7am to 7pm and Weekends 8am to 7pm. They offer a variety of healthy food including gluten free and vegetarian options. Phone 03 351 6982
Lockers are available in the pool corridor for use. The cost to hire a locker is $2.00 for three hours.
Talk to customer services about using the sauna and steam room.
In the summer time bring the family and make a day out of your visit. The picnic areas operate during our summer season, when outdoor pools are in operation.
If you want to give us a suggestion, compliment or complaint, you can provide feedback.