Park | Location |
Crosbie Park | Apsley Drive |
Hansen Park | Butler Street |
Heathcote Domain | Port Hills Road |
Hoon Hay Park | Mathers Road |
MacFarlane Park | Acheson Avenue |
Park | Location |
Crosbie Park | Apsley Drive |
Hansen Park | Butler Street |
Heathcote Domain | Port Hills Road |
Hoon Hay Park | Mathers Road |
MacFarlane Park | Acheson Avenue |
Park | Location |
Aranui Playground | Breezes Road |
Auburn Reserve | Auburn Avenue (across the road from Bush Inn Centre) |
Avon Park | Avonside Drive |
Avondale Park | Woolley Street |
Avonhead Park | Hawthornden Street |
Bishopdale Park | Leacroft Street |
Branston Park | Witham Street |
Bromley Park | Buckleys Road |
Burwood Park (South) | New Brighton Road |
Carisbrook Playground | Carisbrook Street |
Central City | St Asaph Street/Manchester Street |
Donnell Sports Park | Brooker Avenue/Rebecca Avenue |
Fairway Reserve | Fairway Drive |
Forgan Reserve | Forgan Lane/Marsack Crescent |
Francis Park | Cashmere Road/Penruddock Rise |
Harrington Park | Peverel Street |
Hereford Playground | Hereford Street |
Holliss Park | Holliss Avenue |
Jellie Park | Greers Road |
Limes Park | Prestons Road |
Linwood Park | Aldwins Road |
Morrison Ave Bowling Club Reserve | Morrison Avenue |
New Brighton Library and Beach area | Marine Parade |
Old School Reserve | Major Hornbrook Road |
Paddington Playground | Paddington Street |
Pagoda Playground | Joy Street |
Parklands Reserve | Queenspark Drive |
St Albans Park | Barbadoes Street |
Scott Park (Wigram) | Checketts Avenue/Nottingham Avenue |
Sheldon Park | Main North Road |
Shirley Community Reserve | Shirley Road |
South New Brighton Park | Beatty Avenue |
Staveley Reserve | Staveley Street/Nortons Road |
Te Karoro Karoro Reserve | Marine Parade |
Titirangi Reserve | Titirangi Crescent/Putake Drive |
Upper Riccarton Domain | Yaldhurst Road |
Wainoni Park | Hampshire Street |
Waltham Park | Waltham Road |
Warren Park | Oakley Crescent |
Woolston Park | Ferry Road |
Basketball
Tennis
Pétanque
BMX
Skateparks