The final result for the Christchurch City Council elections held on Saturday 8th October is as follows:
Mayoralty (1 vacancy) | Votes Received | |
---|---|---|
MAUGER, Phil | Let's Get Stuff Done | 53,569 |
MEATES, David | Listens, Leads and Gets Results | 51,298 |
CHIRNSIDE, Mark | Chirny for Mayor | 4,673 |
BROMLEY, Carl | Independent - I Hear I Care | 2,807 |
THE WIZARD OF NZ | Independent | 2,474 |
NITRO, Nikora | Independent | 1,035 |
WAKEMAN, Peter | Independent | 964 |
KINGI-PATTERSON, Drucilla | Independent | 800 |
PARK, Sam | 479 | |
HANSEN, Tubby | Economic Euthenics | 293 |
JELLEY, Stephen | Stop The Stadium | 237 |
INFORMAL | 99 | |
BLANK VOTING PAPERS | 941 |
Phil MAUGER is declared elected.
Harewood Ward (1 vacancy) | Votes Received | |
---|---|---|
KEOWN, Aaron | Independent Voice of Harewood | 6,714 |
BENNETTS, Fiona | 1,782 | |
KINGI-PATTERSON, Drucilla | Independent | 238 |
INFORMAL | 45 | |
BLANK VOTING PAPERS | 355 |
Aaron KEOWN is declared elected.
Waimairi Ward (1 vacancy) | Votes Received | |
---|---|---|
MACDONALD, Sam | Independent Citizens | 4,787 |
SAMUEL, Laly | Independent | 1,785 |
LIST, Kevin | Independent | 844 |
INFORMAL | 12 | |
BLANK VOTING PAPERS | 354 |
Sam MACDONALD is declared elected.
Papanui Ward (1 vacancy) | Votes Received | |
---|---|---|
HENSTOCK, Victoria | Your Local Independent Community Voice | 5,074 |
DAVIDSON, Mike | Independent | 2,785 |
INFORMAL | 2 | |
BLANK VOTING PAPERS | 301 |
Victoria HENSTOCK is declared elected.
Fendalton Ward (1 vacancy) | Votes Received | |
---|---|---|
GOUGH, James | Independent Citizens | 6,132 |
MEURK, Colin | Independent | 2,790 |
INFORMAL | 1 | |
BLANK VOTING PAPERS | 342 |
James GOUGH is declared elected.
Innes Ward (1 vacancy) | Votes Received | |
---|---|---|
COTTER, Pauline | The People's Choice | 2,653 |
JONES, Ali | Independent | 2,637 |
WILSON, Mark | Independent Voice For Innes | 729 |
BROMLEY, Carl | Independent - I Hear I Care | 389 |
INFORMAL | 38 | |
BLANK VOTING PAPERS | 245 |
Pauline COTTER is declared elected.
Burwood Ward (1 vacancy) | Votes Received | |
---|---|---|
BARBER, Kelly | Independent for Burwood | 3,966 |
LOMAX, Michelle | Labour | 2,624 |
WILSON, Mike | A True Independent | 970 |
INFORMAL | 27 | |
BLANK VOTING PAPERS | 291 |
Kelly BARBER is declared elected.
Coastal Ward (1 vacancy) | Votes Received | |
---|---|---|
DONOVAN, Celeste | Independent - Let's Make Waves | 4,182 |
MONEY, Kim | Independent | 3,604 |
CROSS, Don | Independent | 591 |
INFORMAL | 21 | |
BLANK VOTING PAPERS | 407 |
Celeste DONOVAN is declared elected.
Hornby Ward (1 vacancy) | Votes Received | |
---|---|---|
PETERS, Mark | Independent For Hornby | 3,069 |
MOSS, Kim | The People's Choice - Labour | 2,348 |
TAIT, Derek | Independent | 512 |
INFORMAL | 14 | |
BLANK VOTING PAPERS | 222 |
Mark PETERS is declared elected.
Halswell Ward (1 vacancy) | Votes Received | |
---|---|---|
MOORE, Andrei | Independent | 5,735 |
LONSDALE, Paul | Independent Citizens | 2,154 |
CHEN, Cissy | Independent | 772 |
MUKHIA, Prawindra | Independent | 398 |
INFORMAL | 41 | |
BLANK VOTING PAPERS | 150 |
Andrei MOORE is declared elected.
Riccarton Ward (1 vacancy) | Votes Received | |
---|---|---|
HARRISON-HUNT, Tyla | The People's Choice | 1,331 |
YAU, Sam | Independent | 741 |
WALKER, Renée | Independent Citizens | 641 |
SIMMONDS, Peter | Independent | 541 |
CHIRNSIDE, Mark | Chirny for Mayor | 411 |
JONES, Fiona | Independent | 404 |
JONES, Luke | Independent | 221 |
INFORMAL | 71 | |
BLANK VOTING PAPERS | 183 |
Tyla HARRISON-HUNT is declared elected.
Spreydon Ward (1 vacancy) | Votes Received | |
---|---|---|
COKER, Melanie | The People's Choice - Labour | 4,342 |
LU, Sam | 1,435 | |
CRAZE, Terry | 493 | |
HANSEN, Tubby | Progressive Nudist | 133 |
INFORMAL | 34 | |
BLANK VOTING PAPERS | 314 |
Melanie COKER is declared elected.
Central Ward (1 vacancy) | Votes Received | |
---|---|---|
MCLELLAN, Jake | Labour | 2,384 |
DAVIDS, Alexandra | Independent | 1,811 |
MCPAIKE, Stephen | Independent | 294 |
INFORMAL | 10 | |
BLANK VOTING PAPERS | 206 |
Jake MCLELLAN is declared elected.
Cashmere Ward (1 vacancy) | Votes Received | |
---|---|---|
SCANDRETT, Tim | Truly Independent | 4,734 |
LESLIE, Keir | The People's Choice - Labour | 3,658 |
FARRELLY, Colleen | Independent | 1,921 |
INFORMAL | 52 | |
BLANK VOTING PAPERS | 469 |
Tim SCANDRETT is declared elected.
Linwood Ward (1 vacancy) | Votes Received | |
---|---|---|
JOHANSON, Yani | The People's Choice - Labour | 4,346 |
COGLE, Sally | Independent | 1,129 |
INFORMAL | 4 | |
BLANK VOTING PAPERS | 252 |
Yani JOHANSON is declared elected.
Heathcote Ward (1 vacancy) | Votes Received | |
---|---|---|
TEMPLETON, Sara | Strong Communities; Sustainable Future | 5,336 |
HALL, Will | Independent Voice For Heathcote | 2,584 |
GRAY, Rob | Independent | 945 |
INFORMAL | 21 | |
BLANK VOTING PAPERS | 481 |
Sara TEMPLETON is declared elected.
Banks Peninsula Ward (1 vacancy) | Votes Received | |
---|---|---|
FIELDS, Tyrone | The People's Choice | 1,267 |
ORNSBY, Libby | Best For Banks Peninsula | 1,089 |
PEDEN, Victoria (Tori) | Your Voice for Banks Peninsula | 781 |
WINTER, Scotty | Independent | 445 |
HARRISON, Nigel | Independent | 418 |
DYER, Jeremy | 325 | |
SMITH, JJ | 156 | |
INFORMAL | 39 | |
BLANK VOTING PAPERS | 89 |
Tyrone FIELDS is declared elected.
Harewood Ward of the Waimāero Fendalton-Waimairi-Harewood Community Board (2 vacancies) | Votes Received | |
---|---|---|
MIDDLEMISS, Jason | Independent Citizens | 6,320 |
CHEN, Linda | Independent Citizens | 5,080 |
BENNETTS, Fiona | 2,999 | |
INFORMAL | 0 | |
BLANK VOTING PAPERS | 658 |
Linda CHEN and Jason MIDDLEMISS are declared elected.
Waimairi Ward of the Waimāero Fendalton-Waimairi-Harewood Community Board (2 vacancies) |
Votes Received | |
---|---|---|
MCCORMICK, Nicola | Avonhead Community Group | 3,748 |
PARANJAPE, Shirish | Independent Citizens | 3,102 |
SAMUEL, Laly | Independent | 2,486 |
WALL, Mike | Independent | 2,449 |
LIST, Kevin | Independent | 1,227 |
INFORMAL | 1 | |
BLANK VOTING PAPERS | 396 |
Nicola MCCORMICK and Shirish PARANJAPE are declared elected.
Innes Ward of the Waipapa Papanui-Innes-Central Community Board (2 vacancies) | Votes Received | |
---|---|---|
TWADDELL, Emma | 3,066 | |
CHHETRI, Shreejana | The People's Choice | 1,965 |
WILSON, Mark | Independent Voice For Innes | 1,644 |
CHAPPELL-EASON, Holly | Independent | 1,280 |
DOBBIE, Robbie | Your Local Independent | 1,277 |
PENGELLY, Andrew | 687 | |
VENNING, Juliana | Independent | 605 |
MCEVOY, Harrison | Independent | 454 |
FRANICEVIC, Scott | 205 | |
INFORMAL | 5 | |
BLANK VOTING PAPERS | 482 |
Shreejana CHHETRI and Emma TWADDELL are declared elected.
Burwood Ward of the Waitai Coastal-Burwood-Linwood Community Board (2 vacancies) | Votes Received | |
---|---|---|
MITCHELL, Greg | Independent | 4,079 |
BAKER, Tim | Labour | 3,315 |
WILSON, Mike | A True Independent | 2,749 |
GIBBS, Mike | Independent |
1,993 |
INFORMAL | 2 | |
BLANK VOTING PAPERS | 502 |
Tim BAKER and Greg MITCHELL are declared elected.
Coastal Ward of the Waitai Coastal-Burwood-Linwood Community Board (2 vacancies) | Votes Received | |
---|---|---|
ZERVOS, Jo | Independent | 4,669 |
HEWISON, Alex | The People's Choice - Labour | 3,464 |
STOCK, Matt | Independent | 1,968 |
FAY, Samantha | Independent | 1,845 |
CROSS, Don | Independent | 1,625 |
INFORMAL | 2 | |
BLANK VOTING PAPERS | 575 |
Alex HEWISON and Jo ZERVOS are declared elected.
Hornby Ward of the Waipuna Halswell-Hornby-Riccarton Community Board | Votes Received | |
---|---|---|
BRUNTON, Sarah | Independent | 2,912 |
BUUNK, Henk | The People's Choice - Labour | 1,869 |
PALMER, Matt | Independent For Hornby | 1,598 |
BRODIE, Brian | Independent | 1,185 |
SINGH, Manjit | Independent | 1,019 |
TAIT, Derek | Independent | 920 |
ALDERSON, Richard | A Better Hornby | 873 |
INFORMAL | 5 | |
BLANK VOTING PAPERS | 266 |
Sarah BRUNTON and Henk BUUNK are declared elected.
Halswell Ward of the Waipuna Halswell-Hornby-Riccarton Community Board (2 vacancies) | Votes Received | |
---|---|---|
MORA, Debbie | Independent | 5,105 |
POLLISCO, Marie | The People's Choice | 3,359 |
SINGH, Pereen | Independent Citizens | 3,030 |
GERADTS, Adele | The People's Choice | 2,291 |
BACON, Ngaire | Independent | 1,038 |
INFORMAL | 0 | |
BLANK VOTING PAPERS | 556 |
Debbie MORA and Marie POLLISCO are declared elected.
Riccarton Ward of the Waipuna Halswell-Hornby-Riccarton Community Board (2 vacancies) | Votes Received | |
---|---|---|
BROUGHTON, Helen | Independent Citizens | 1,958 |
* HARRISON-HUNT, Tyla (Withdrawn) | The People's Choice | 1,719 |
FOUDA, Gamal | The People's Choice | 1,097 |
CHANDLER, Luke | Independent Citizens | 1,095 |
JONES, Fiona | Independent | 999 |
GRAHAM, Mel | 644 | |
INFORMAL | 2 | |
BLANK VOTING PAPERS | 277 |
(*Section 88A of the Local Electoral Act provides that if a person is declared to be elected as a member of the council, and that person is also declared to be elected as a member of a community board, that person must be treated as having vacated office as a member of the community board.)
Helen BROUGHTON and Gamal FOUDA are declared elected.
Spreydon Ward of the Waihoro Spreydon-Cashmere-Heathcote Community Board (2 vacancies) | Votes Received | |
---|---|---|
WARD, Callum | The People's Choice - Labour | 3,660 |
KENNEALLY, Roy | The People's Choice - Labour | 2,636 |
LU, Sam | 1,731 | |
TRUSTRUM, Vicki | Independent | 1,261 |
GILLING, Benny | Independent | 1,204 |
CRAZE, Terry | 757 | |
HANSEN, Tubby | A Bus for Sommerfield | 219 |
INFORMAL | 4 | |
BLANK VOTING PAPERS | 315 |
Roy KENNEALLY and Callum WARD are declared elected.
Central Ward of the Waipapa Papanui-Innes-Central Community Board (2 vacancies) | Votes Received | |
---|---|---|
GAUTAM, Sunita | Labour | 2,499 |
MILLER, John | Labour | 2,270 |
KONG, Simon | Independent | 834 |
MCPAIKE, Stephen | Independent | 817 |
MCDONALD, Kevin | Freedom Independent | 715 |
HOFFMAN, Jamie | 498 | |
INFORMAL | 0 | |
BLANK VOTING PAPERS | 352 |
Sunita GAUTAM and John MILLER are declared elected.
Cashmere Ward of the Waihoro Spreydon-Cashmere-Heathcote Community Board (2 vacancies) | Votes Received | |
---|---|---|
LESLIE, Keir | The People's Choice - Labour | 5,058 |
SAMPSON, Lee | The People's Choice - Labour | 4,724 |
FARRELLY, Colleen | Independent | 4,010 |
JACKSON, Finn | Independent | 3,646 |
INFORMAL | 1 | |
BLANK VOTING PAPERS | 671 |
Keir LESLIE and Lee SAMPSON are declared elected.
Linwood Ward of the Waitai Coastal-Burwood-Linwood Community Board (2 vacancies) | Votes Received | |
---|---|---|
MCMAHON, Paul | The People's Choice - Labour | 3,383 |
SIMONS, Jackie | The People's Choice - Labour | 3,076 |
COGLE, Sally | Independent | 1,977 |
SINGH, Jack | 931 | |
INFORMAL | 1 | |
BLANK VOTING PAPERS | 315 |
Paul MCMAHON and Jackie SIMONS are declared elected.
Heathcote Ward of the Waihoro Spreydon-Cashmere-Heathcote Community Board (2 vacancies) |
Votes Received | |
---|---|---|
HALL, Will | Independent Voice For Heathcote | 3,418 |
LINDLEY, Tim | For Communities You'll Love To Live In | 3,364 |
WATKINSON, Hannah | Future Focussed for Strong Communities | 2,740 |
LATHAM, Darrell | Independent | 2,082 |
SILVERS, Karen | Independent | 1,252 |
GRAY, Rob | Independent | 1,203 |
JOHNS, Deirdre | Independent - Community led progress | 1,005 |
ROBERTS, Carl | 514 | |
ADAM-SMITH, Jared | 273 | |
INFORMAL | 6 | |
BLANK VOTING PAPERS | 594 |
Will HALL and Tim LINDLEY are declared elected.
Lyttelton Subdivision of the Te Pātaka o Rākaihautū Banks Peninsula Community Board (2 vacancies) |
Votes Received | |
---|---|---|
DAVIDSON, Reuben | The People's Choice | 928 |
LUM-WEBB, Cathy | The People's Choice | 659 |
FRATER, Jillian | Independent | 550 |
TAHAU PATON, Vicki | Restore, refresh, refocus | 458 |
INFORMAL | 0 | |
BLANK VOTING PAPERS | 34 |
Reuben DAVIDSON and Cathy LUM-WEBB are declared elected.
Mount Herbert Subdivision of the Te Pātaka o Rākaihautū Banks Peninsula Community Board (2 vacancies) |
Votes Received | |
---|---|---|
NEEDHAM, Howard | 834 | |
SWINDELLS, Luana | The People's Choice | 790 |
SMITH, JJ | 621 | |
INFORMAL | 0 | |
BLANK VOTING PAPERS | 131 |
Howard NEEDHAM and Luana SWINDELLS are declared elected.
Wairewa Subdivision of the Te Pātaka o Rākaihautū Banks Peninsula Community Board (1 vacancy) |
Votes Received | |
---|---|---|
LESLIE, Lyn | Independent | 292 |
MARSH, Ben | Independent | 228 |
INFORMAL | 0 | |
BLANK VOTING PAPERS | 22 |
Lyn LESLIE is declared elected.
Akaroa Subdivision of the Te Pātaka o Rākaihautū Banks Peninsula Community Board (2 vacancies) |
Votes Received | |
---|---|---|
HARRISON, Nigel | Independent | 675 |
HUSSAIN, Asif | 432 | |
MOLLOY, Keith | 318 | |
CREW, Jason | 298 | |
INFORMAL | 0 | |
BLANK VOTING PAPERS | 33 |
Nigel HARRISON and Asif HUSSAIN are declared elected.
The voter return was 43.31%, being 117,405 votes, excluding special votes.
Elections were not required for the following positions:
Fendalton Ward of the Waimāero Fendalton-Waimairi-Harewood Community Board (2 vacancies)
As the number of nominations received did not exceed the number of vacancies, David CARTWRIGHT and Bridget WILLIAMS are declared elected.
Papanui Ward of the Waipapa Papanui-Innes-Central Community Board (2 vacancies)
As the number of nominations received did not exceed the number of vacancies, Simon BRITTEN and Emma NORRISH are declared elected.
Jo Daly
Electoral Officer
Christchurch City Council
14 October 2022
The Peace Train has completed its biggest season yet with over 10,000 passengers taking a ride along its new route.
23 May 2025Plans to make streets surrounding three primary schools safer and easier for tamariki to use are out for public feedback.
27 Mar 2025Residents are being asked to share their vision for the future of the Shirley Community Reserve.
20 Jul 2023