The final result for the Christchurch City Council elections held on Saturday 11th October is as follows:
| Mayoralty (1 vacancy) | Votes Received | |
|---|---|---|
| MAUGER, Phil | Let's Get More Stuff Done | 60,137 |
| TEMPLETON, Sara | Our City. Our People. Our Future. | 40,533 |
| HEALEY, Thomas | Independent | 1,714 |
| NITRO, Nikora | Independent | 1,525 |
| ANDERSON, Blair | 1,327 | |
| ARPS, Phil | Independant Nationalist New Zealand | 448 |
| HANSEN, Tubby | Economic Euthenics | 354 |
| WAKEMAN, P | Independent | 320 |
| INFORMAL | 105 | |
| BLANK VOTING PAPERS | 1,008 |
Phil MAUGER is declared elected.
| Harewood Ward (1 vacancy) | |
|---|---|
| As the number of nominations received did not exceed the number of vacancies, Aaron KEOWN is elected unopposed. |
| Waimairi Ward (1 vacancy) | |
|---|---|
| As the number of nominations received did not exceed the number of vacancies, Sam MACDONALD is elected unopposed. |
| Papanui Ward (1 vacancy) | Votes Received | |
|---|---|---|
| HENSTOCK, Victoria | Your Local Independent Community Voice | 4,367 |
| BRITTEN, Simon | The People's Choice | 2,105 |
| INFORMAL | 3 | |
| BLANK VOTING PAPERS |
149 |
|
Victoria HENSTOCK is declared elected.
| Fendalton Ward (1 vacancy) | Votes Received | |
|---|---|---|
| CARTWRIGHT, David | Independent Citizens | 5,228 |
| DICKASON, Xavier | For Fendalton's Future | 1,683 |
| ELLIS, Diane | Independent | 640 |
| INFORMAL | 11 | |
| BLANK VOTING PAPERS | 308 | |
David CARTWRIGHT is declared elected.
| Innes Ward (1 vacancy) | Votes Received | |
|---|---|---|
| COTTER, Pauline | The People's Choice | 3,273 |
| JONES, Ali | Independent | 3,027 |
| INFORMAL | 3 | |
| BLANK VOTING PAPERS | 139 | |
Pauline COTTER is declared elected.
| Burwood Ward (1 vacancy) | Votes Received | |
|---|---|---|
| BARBER, Kelly | Independent for Burwood | 5,390 |
| CHAPMAN, Fionna | The People's Choice - Labour | 1,455 |
| INFORMAL | 1 | |
| BLANK VOTING PAPERS | 149 | |
Kelly BARBER is declared elected.
| Coastal Ward (1 vacancy) | Votes Received | |
|---|---|---|
| DONOVAN, Celeste | Independent | 4,605 |
| ZERVOS, Jo | Independent | 2,844 |
| BROWN, Taraia | Independent | 333 |
| INFORMAL | 12 | |
| BLANK VOTING PAPERS | 113 | |
Celeste DONOVAN is declared elected.
| Hornby Ward (1 vacancy) | |
|---|---|
| As the number of nominations received did not exceed the number of vacancies, Mark PETERS is elected unopposed. |
| Halswell Ward (1 vacancy) | Votes Received | |
|---|---|---|
| MOORE, Andrei | Independent | 7,513 |
| SMART, Dylan | Independent Citizens | 1,161 |
| INFORMAL | 4 | |
| BLANK VOTING PAPERS | 148 | |
Andrei MOORE is declared elected.
| Riccarton Ward (1 vacancy) | Votes Received | |
|---|---|---|
| HARRISON-HUNT, Tyla | The People's Choice | 1,657 |
| SIMONS, Tony | Independent - for Riccarton | 1,139 |
| YAU, Sam | Independent | 630 |
| MORA, Debbie | Independent - Back to Common Sense | 366 |
| CHIRNSIDE, Mark | 242 | |
| INFORMAL | 16 | |
| BLANK VOTING PAPERS | 75 | |
Tyla HARRISON-HUNT is declared elected.
| Spreydon Ward (1 vacancy) | Votes Received | |
|---|---|---|
| COKER, Melanie | The People's Choice - Labour | 4,315 |
| YORSTON, Ben | 883 | |
| CRAZE, Terry | Centre-right. People-Powered Voice | 410 |
| HANSEN, Tubby | Leave Commonwealth, leave Anzus | 99 |
| INFORMAL | 20 | |
| BLANK VOTING PAPERS | 166 | |
Melanie COKER is declared elected.
| Central Ward (1 vacancy) | Votes Received | |
|---|---|---|
| MCLELLAN, Jake | Labour | 1,870 |
| MANJI, Raf | Independent | 1,203 |
| GUGLIETTA, Hayley | Truly Independent | 941 |
| ROUD, Tom | Alliance Party | 407 |
| REID, Mace | Independent | 235 |
| INFORMAL | 42 | |
| BLANK VOTING PAPERS | 103 | |
Jake MCLELLAN is declared elected.
| Cashmere Ward (1 vacancy) | Votes Received | |
|---|---|---|
| SCANDRETT, Tim | Independent | 5,819 |
| MARKS, Clare | Independent | 3,158 |
| INFORMAL | 5 | |
| BLANK VOTING PAPERS | 469 | |
Tim SCANDRETT is declared elected.
| Linwood Ward (1 vacancy) | Votes Received | |
|---|---|---|
| JOHANSON, Yani | The People's Choice - Labour | 3,701 |
| BAKER, Evan | Independent | 867 |
| GULLERY, Ethan | Independent | 443 |
| INFORMAL | 14 | |
| BLANK VOTING PAPERS | 101 | |
Yani JOHANSON is declared elected.
| Heathcote Ward (1 vacancy) | Votes Received | |
|---|---|---|
| HERZ JARDINE, Nathaniel | The People's Choice | 5,206 |
| KEARNEY, Ian | Independent | 3,594 |
| INFORMAL | 7 | |
| BLANK VOTING PAPERS | 270 | |
Nathaniel HERZ JARDINE is declared elected.
| Banks Peninsula Ward (1 vacancy) | Votes Received | |
|---|---|---|
| FIELDS, Tyrone | The People's Choice | 2,952 |
| DUNLAY, Dave | Independent for Banks Peninsula | 1,062 |
| INFORMAL | 0 | |
| BLANK VOTING PAPERS | 93 | |
Tyrone FIELDS is declared elected.
| Harewood Ward of the Waimāero Fendalton-Waimairi-Harewood Community Board (2 vacancies) | Votes Received | |
|---|---|---|
| MIDDLEMISS, Jason | Independent Citizens | 5,842 |
| KEOWN, Lucy | Independent Citizens | 5,035 |
| ADAMS, Nick | Independent | 2,737 |
| INFORMAL | 0 | |
| BLANK VOTING PAPERS | 307 | |
Lucy KEOWN and Jason MIDDLEMISS are declared elected.
| Waimairi Ward of the Waimāero Fendalton-Waimairi-Harewood Community Board (2 vacancies) | Votes Received | |
|---|---|---|
| MCCORMICK, Nicola | Avonhead Community Group Inc | 4,921 |
| SPITTLE, Ben | Independent Citizens | 3,215 |
| RAVI, Pavithra | TRULY INDEPENDENT ABSOLUTELY LOCAL | 2,412 |
| INFORMAL | 0 | |
| BLANK VOTING PAPERS | 275 | |
Nicola MCCORMICK and Ben SPITTLE are declared elected.
| Papanui Ward of the Waipapa Papanui-Innes-Central Community Board (2 vacancies) | Votes Received | |
|---|---|---|
| FEARY, Ashleigh | Straight talk Real results For Papanui | 3,897 |
| BRITTEN, Simon | The People's Choice | 3,884 |
| MCEVOY, Harrison | The People's Choice | 2,522 |
| INFORMAL | 0 | |
| BLANK VOTING PAPERS | 297 | |
Simon BRITTEN and Ashleigh FEARY are declared elected.
| Fendalton Ward of the Waimāero Fendalton-Waimairi-Harewood Community Board (2 vacancies) | Votes Received | |
|---|---|---|
| GOUGH, James | Independent Citizens | 4,973 |
| WILLIAMS, Bridget | Independent Citizens | 3,938 |
| ALLARDYCE, Tara | Independent | 3,114 |
| BOND, Monique | 1,415 | |
| INFORMAL | 1 | |
| BLANK VOTING PAPERS | 226 | |
James GOUGH and Bridget WILLIAMS are declared elected.
| Innes Ward of the Waipapa Papanui-Innes-Central Community Board (2 vacancies) | Votes Received | |
|---|---|---|
| TWADDELL, Emma | Independent | 4,103 |
| DAVIDSON, Mike | The People's Choice | 3,161 |
| CLOUGH, Matt | Practical. Independent. Future. | 2,862 |
| INFORMAL | 0 | |
| BLANK VOTING PAPERS | 253 | |
Mike DAVIDSON and Emma TWADDELL are declared elected.
| Burwood Ward of the Waitai Coastal-Burwood-Linwood Community Board (2 vacancies) | Votes Received | |
|---|---|---|
| MITCHELL, Greg | Independent | 4,106 |
| TIPENE, Mihi-Rose | The People's Choice | 2,422 |
| CHAPMAN, Fionna | The People's Choice - Labour | 2,145 |
| STOCK, Matt | 1,982 | |
| GIBBS, Mike | 931 | |
| INFORMAL | 0 | |
| BLANK VOTING PAPERS | 259 | |
Greg MITCHELL and Mihi-Rose TIPENE are declared elected.
| Hornby Ward of the Waipuna Halswell-Hornby-Riccarton Community Board (2 vacancies) | Votes Received | |
|---|---|---|
| BRUNTON, Sarah | Independent | 3,008 |
| COOPER, Cody | For a Greater Hornby | 2,983 |
| BUUNK, Henk | Independent | 1,285 |
| MATETAKA, Levaun | The People's Choice - Labour | 1,143 |
| MUNAR, Janice | The People's Choice - Labour | 995 |
| INFORMAL | 2 | |
| BLANK VOTING PAPERS | 122 | |
Sarah BRUNTON and Cody COOPER are declared elected.
| Halswell Ward of the Waipuna Halswell-Hornby-Riccarton Community Board (2 vacancies) | Votes Received | |
|---|---|---|
| MORA, Debbie | Independent - Back to Common Sense | 4,775 |
| POLLISCO, Marie | The People's Choice | 3,569 |
| SMART, Dylan | Independent Citizens | 3,011 |
| KEYS, Josh | Independent - No Nonsense | 1,763 |
| LIST, Kevin | Independent | 1,362 |
| INFORMAL | 2 | |
| BLANK VOTING PAPERS | 451 | |
Debbie MORA and Marie POLLISCO are declared elected.
| Riccarton Ward of the Waipuna Halswell-Hornby-Riccarton Community Board (2 vacancies) | Votes Received | |
|---|---|---|
| BROUGHTON, Helen | Independent Citizens | 1,462 |
| FULLERTON, Joseph | The People's Choice | 1,255 |
| CHANDLER, Luke | Independent Citizens | 1,194 |
| UNGER, Tom | The People's Choice - Labour | 1,189 |
| LUXTON, Greg | Independent | 977 |
| BRODIE, Brian | Independent - Back To Common Sense | 540 |
| KING, Lucy | Independent | 381 |
| INFORMAL | 1 | |
| BLANK VOTING PAPERS | 259 | |
Helen BROUGHTON and Joseph FULLERTON are declared elected.
| Spreydon Ward of the Waihoro Spreydon-Cashmere-Heathcote Community Board (2 vacancies) | Votes Received | |
|---|---|---|
| BOND, Sophie | The People's Choice | 4,421 |
| KENNEALLY, Roy | The People's Choice | 3,836 |
| CRAZE, Terry | Centre-right. People-powered Voice | 994 |
| HANSEN, Tubby | A Bus for Sommerfield | 341 |
| INFORMAL | 2 | |
| BLANK VOTING PAPERS | 285 | |
Sophie BOND and Roy KENNEALLY are declared elected.
| Central Ward of the Waipapa Papanui-Innes-Central Community Board (2 vacancies) | Votes Received | |
|---|---|---|
| GAUTAM, Sunita | Labour | 2,359 |
| MILLER, John | Labour | 2,045 |
| WANG, Vivian | 1,217 | |
| REID, Mace | Independent | 1,200 |
| ROUD, Tom | Alliance Party | 1,162 |
| INFORMAL | 2 | |
| BLANK VOTING PAPERS | 272 | |
Sunita GAUTAM and John MILLER are declared elected.
| Cashmere Ward of the Waihoro Spreydon-Cashmere-Heathcote Community Board (2 vacancies) | Votes Received | |
|---|---|---|
| HODGINS, Kate | Independent | 4,887 |
| LESLIE, Keir | The People's Choice - Labour | 4,397 |
| SAMPSON, Lee | The People's Choice - Labour | 3,760 |
| WATSON, Craig | A Strong Voice For Our Neighbourhood | 3,056 |
| INFORMAL | 1 | |
| BLANK VOTING PAPERS | 433 | |
Kate HODGINS and Keir LESLIE are declared elected.
| Linwood Ward of the Waitai Coastal-Burwood-Linwood Community Board (2 vacancies) | Votes Received | |
|---|---|---|
| MCMAHON, Paul | The People's Choice - Labour | 2,850 |
| SIMONS, Jackie | The People's Choice - Labour | 2,772 |
| BAKER, Evan | Independent | 1,758 |
| GULLERY, Ethan | Independent | 1,006 |
| SEARLE, Wayne | 452 | |
| INFORMAL | 2 | |
| BLANK VOTING PAPERS | 167 | |
Paul MCMAHON and Jackie SIMONS are declared elected.
| Heathcote Ward of the Waihoro Spreydon-Cashmere-Heathcote Community Board (2 vacancies) | Votes Received | |
|---|---|---|
| LINDLEY, Tim | TIM LINDLEY FOR HEATHCOTE | 4,837 |
| HALL, Will | Independent | 4,318 |
| MOULD, Jack | The People's Choice | 3,445 |
| NIELSEN, Daniel | 2,104 | |
| INFORMAL | 2 | |
| BLANK VOTING PAPERS | 508 | |
Will HALL and Tim LINDLEY are declared elected.
| Lyttelton Subdivision of the Te Pātaka o Rākaihautū Banks Peninsula Community Board (2 vacancies) | |
|---|---|
| As the number of nominations received did not exceed the number of vacancies, Jillian FRATER and Cathy LUM-WEBB are elected unopposed. |
| Mount Herbert Subdivision of the Te Pātaka o Rākaihautū Banks Peninsula Community Board (2 vacancies) | Votes Received | |
|---|---|---|
| MILLAR, Nigel | The People's Choice | 812 |
| OGDEN SCHROEDER, Josie | 732 | |
| SMALL, Jamie | 689 | |
| INFORMAL | 0 | |
| BLANK VOTING PAPERS | 56 | |
Nigel MILLAR and Josie OGDEN SCHROEDER are declared elected.
| Wairewa Subdivision of the Te Pātaka o Rākaihautū Banks Peninsula Community Board (1 vacancy) | |
|---|---|
| As the number of nominations received did not exceed the number of vacancies, Lyn LESLIE is elected unopposed. |
| Akaroa Subdivision of the Te Pātaka o Rākaihautū Banks Peninsula Community Board (2 vacancies) | |
|---|---|
| As the number of nominations received did not exceed the number of vacancies, Nigel HARRISON and Asif HUSSAIN are elected unopposed. |
The voter return was 38.12%, being 107,553 votes, including special votes.
Warwick Lampp
Electoral Officer - Christchurch City Council
16 October 2025