Under the Sale and Supply of Alcohol Act 2012 (the Act) the District Licensing Committees' (DLC) role is to consider and determine all new and renewal applications, whether opposed or unopposed.

Christchurch City Council has approved the following people as list members of the Christchurch District Licensing Committees:

  • David Blackwell for a period of five years from 23 November 2020.
  • Merelyn Redstone for a period of five years from 23 November 2020.
  • David Ivory for a period of five years from 23 November 2022.
  • Lana Shields for a period of five years from 23 November 2020.
  • Greg Clapp for a period of five years from 23 November 2022.
  • Tracey McIlraith for a period of five years from 23 November 2022.
  • Moazzem Hossain for a period of five years from 23 November 2022. 

The Chief Executive on the Council's recommendation has appointed the following of the members as Commissioners of the Christchurch District Licensing Committees:

  • David Blackwell for a period of five years from 23 November 2020.
  • Merelyn Redstone for a period of five years from 23 November 2020.
  • David Ivory for a period of five years from 23 November 2022.

Commissioners have the functions, powers and duties of chairpersons of the Christchurch District Licensing Committees.

The Sale and Supply of Alcohol Act 2012 permits a Commissioner sitting alone to determine uncontested applications. Any contested application is dealt with by way of a public hearing. More information on upcoming public hearings and agendas.

All licence applications are required to be publicly notified. The public can object to an application for an alcohol licence if they have an interest greater than the public in general. If there are no objections the application may be granted without a public hearing. If there are objections a public hearing will be held unless the objection is deemed vexatious or based on grounds outside the scope of the Sale and Supply of Alcohol Act 2012, the objector does not require a hearing, or the application is withdrawn.

In considering any application for a licence, the DLC must consider various criteria. The decision-makers cannot take into account the impacts of the licence on business conducted under any other licence or other matters not covered by the criteria.

District Plan consent requirements must be met before a licence is applied for.

Decisions of the DLC

Every decision of the DLC must be publicly notified. You can search decisions of the DLC below.

If you were a party to proceedings and disagree with the DLC’s decision you can appeal to the Alcohol Regulatory and Licensing Authority (ARLA). Appeals are dealt with by way of a rehearing. You need to give a notice of appeal to ARLA within 10 working days of the date of the decision being notified to you.

There is a cost for filing an appeal.

For more information on appeals go to the Ministry of Justice Alcohol Regulatory and Licensing Authority webpage(external link).

For assistance in locating a decision, please contact 

Decisions arising from a hearing

Decisions arising from a hearing of the Christchurch District Licensing Committee are listed below. Additional decisions will be added as they become available.

 Name Date Decision
B & M Hospo Ltd [PDF, 79 KB] 18 December 2023 60F [2023] 15125
Opawa Liquor Centre Ltd [PDF, 135 KB] 9 October 2023 60G [2023] 15929
The Apothecary Ltd [PDF, 64 KB] 22 June 2023 60F [2023] 14287
RJ Brothers Ltd [PDF, 38 KB] 19 June 2023 60F [2023] 14785
AK2021 Ltd [PDF, 139 KB] 15 June 2023 60G [2023] 15326
JMP Christchurch Holdings Ltd [PDF, 85 KB] 29 March 2023 60F [2023] 14927
Jaz Holdings Ltd [PDF, 27 KB] 3 February 2023 60E [2020] 4393
R & S Limited [PDF, 79 KB] 4 January 2023 60F [2022] 13744
Cruz Bar Limited [PDF, 209 KB] 4 January 2023 60F [2022] 13743
Taj Liquor Limited [PDF, 98 KB] 15 December 2022 60G [2022] 13109
Yankee Bourbon Company [PDF, 71 KB] 28 October 2022 60F [2022] 10604
Gordon Leslie Freeman [PDF, 19 KB] 27 September 2022 60F [2022] 12902
Ani-Hera Manuel [PDF, 15 KB] 27 September 2022 60F [2022] 12901
Shana Penny Finch [PDF, 14 KB] 27 September 2022 60F [2022] 12900
Luc Leo Alexis Wong [PDF, 14 KB] 27 September 2022 60F [2022] 12899
PC Tech Limited [PDF, 375 KB] 20 September 2022 60G [2022] 12596
GKD Limited [PDF, 91 KB] 31 August 2022 60F [2022] 11112
G & B PVT Limited [PDF, 163 KB] 8 August 2022 60G [2022] 11115
Christchurch Liquor Limited [PDF, 1.2 MB] 5 May 2022 60E [2022] 10407
Aarti Mihir Patel [PDF, 205 KB] 3 February 2022 60F [2021] 10278
Keshav Singh Jaswal [PDF, 18 KB] 5 November 2021 60E [2021] 8373
Juneja Groups Ltd [PDF, 138 KB] 1 November 2021 60E [2021] 8701
Progressive Retails Ltd [PDF, 79 KB] 18 October 2021 60F [2021] 8671
Vic 31 Ltd [PDF, 158 KB] 13 August 2021 60G [2021] 8056
Tavita Danny Faalogo [PDF, 18 KB] 10 August 2021 60E [2021] 8500
Bottle O Halswell Ltd [PDF, 84 KB] 23 July 2021 60F [2021] 8102
Vishav Upkar Singh [PDF, 27 KB] 21 June 2021  60F [2021] 8101
Desai Investments Ltd [PDF, 106 KB] 31 May 2021 60E [2021] 7675
JJMS Enterprises Ltd [PDF, 146 KB] 24 May 2021 60E [2021] 6837
Gregory Falconer [PDF, 20 KB] 20 May 2021 60F [2021] 7312
David James Rich [PDF, 13 KB]  14 May 2021 60D [2020] 6014
Rizak Enterprises Ltd [PDF, 41 KB] 8 April 2021 60D [2020] 6841
Alexander Robert Evans [PDF, 17 KB]  11 March 2021 60G [2021] 7028
Southpaw Brewing Company [PDF, 32 KB]  25 February 2021 60D [2021] 7339
Harpreet Singh [PDF, 17 KB]  18 February 2021 60E [2020] 5551
Merchant's Liquor [PDF, 53 KB]  18 December 2020 60B [2020] 6006
Carlton Bar & Eatery [PDF, 119 KB] 18 December 2020 60D [2020] 5275
Pavinderjit Singh [PDF, 17 KB] 1 October 2020 60E [2020] 5538
Boo Radley's Food & Liquor [PDF, 111 KB] 25 September 2020 60B [2020] 4929
Akshaye KOHLI [PDF, 25 KB] 16 July 2020 60B [2020] 4412
Kelvin Tan-Cuong INTHAVONG [PDF, 18 KB] 13 July 2020 60B [2020] 5030
Thirsty Liquor Linwood [PDF, 111 KB] 12 February 2020  60E [2019] 3122
Cathedral Grammar School [PDF, 245 KB] 19 February 2020   60D [2020] 4245
Laura Jewell HAASE [PDF, 23 KB] 19 December 2019 60C [2019] 3567
St Patricks School - Parents and Friends Association [PDF, 28 KB] 11 November 2019 60D [2019] 3155
Cashmere Primary Te Pae Kereru PTA [PDF, 27 KB] 29 October 2019 60D [2019] 3180
Grace Marion Olliver [PDF, 230 KB] 15 October 2019 60B [2019] 2608
Nga-Peta Falwasser [PDF, 125 KB] 15 October 2019 60B [2019] 2576
Macaulee George Kingsnorth [PDF, 47 KB] 4 September 2019 60D [2019] 2381
Shontel Lee-Anne Roberts [PDF, 34 KB] 4 September 2019 60D [2019] 2382
Redcliffs Fine Wine and Spirits [PDF, 172 KB] 1 July 2019 60D [2019] 1657
Yingchun XIE [PDF, 51 KB] 4 June 2019 60C [2019] 1384
Woodham Road Liquor Store [PDF, 72 KB] 30 April 2019 60E [2019] 1092
Ted's Bar and Grill Limited [PDF, 58 KB] 20 March 2019 60B [2019] 0741
Brent Bangoy Buenavista [PDF, 25 KB] 13 February 2019 60C [2019] 0347
Cathedral Grammar School [PDF, 39 KB] 24 January 2019 60D [2019] 0165
St Albans Catholic School [PDF, 35 KB] 16 January 2019 60B [2019] 0056
Yankee Bourbon [PDF, 90 KB] 17 December 2018 60C [2018] 3416
Bottle O Halswell [PDF, 146 KB] 17 December 2018 60D [2018] 3405
James John Nuttall Price  [PDF, 17 KB] 28 November 2018 60C [2018] 3227
Andrew Douglas Johnson [PDF, 17 KB] 28 November 2018 60C [2018] 3230
Tracy Diane Anderson  [PDF, 17 KB] 28 November 2018 60C [2018] 3228
Stacey Joan Allen [PDF, 17 KB] 28 November 2018 60C [2018] 3229
British Basement Ltd [PDF, 61 KB] 12 November 2018 60C [2018] 2992
The Common Room [PDF, 104 KB] 29 October 2018 60D [2018] 2827
Cashmere Primary School  [PDF, 23 KB] 27 September 2018 60C [2018] 2476
Heathcote Valley Primary School [PDF, 22 KB] 27 September 2018 60C [2018] 2466
Canterbury Jockey Club [PDF, 528 KB] 8 August 2018 60B [2018] 1987
Boteco Cafe and Restaurant [PDF, 27 KB] 12 July 2018 60C [2018] 1753
St Joseph's School PTA [PDF, 22 KB] 11 July 2018 60C [2018] 1723
Thai Orchid [PDF, 50 KB] 11 June 2018 60C [2018] 1408
James Charles White [PDF, 39 KB] 23 May 2018 60D [2018] 1199
David Alan Dixon (decision available on request) 22 May 2018 60D [2018] 1178
Sequoia Leiy Parish Healey [PDF, 22 KB] 22 May 2018 60D [2018] 1177
Riccarton Liquor Limited [PDF, 76 KB] 16 May 2018 60A [2018] 1131
Maia-Grace Herma Billie Tipene [PDF, 17 KB] 29 March 2018 60C [2018] 715
Brothers Enterprises Limited [PDF, 96 KB] 20 March 2018 60B [2018] 638
St Patrick's School Parents & Friends Association [PDF, 22 KB] 25 January 2018 60C [2018] 143
Jared Anthony Mitchell [PDF, 17 KB] 6 December 2017 60C [2018] 166
The Cathedral Grammar School [PDF, 31 KB] 4 December 2017 60B [2017] 3093
Caliente Kitchens Ltd [PDF, 14 KB] 20 November 2017 60C [2017] 2899
Symbur Holdings [PDF, 34 KB] 13 November 2017 60C [2017] 2825
Natasha Bradley  [PDF, 15 KB] 9 November 2017 60C [2017] 2799
Procope Coffee House [PDF, 13 KB] 8 November 2017 60C [2017] 2790
The Cuban [PDF, 13 KB] 7 November 2017 60C [2017] 2766
New York Deli, Christchurch [PDF, 20 KB] 26 October 2017 60B [2017] 2674
Gursahib Singh Atwal [PDF, 22 KB] 17 October 2017 60A [2017] 2539
Luke Howard Darlow [PDF, 18 KB] 12 October 2017 60B [2017] 2527
Rebecca Marie Thomson [PDF, 18 KB] 12 October 2017 60B [2017] 2526
Cashmere Primary School PTA [PDF, 19 KB] 27 September 2017 60C [2017] 2370
Heathcote Valley School [PDF, 19 KB]  8 September 2017 60C [2017] 2194
Hospo Group Limited [PDF, 80 KB] 4 September 2017 60D [2017] 2151
Wunderbar [PDF, 34 KB] 1 September 2017 60D [2017] 2182
Olivia Sarah Jane Wells [PDF, 17 KB]  30 August 2017 60D [2017] 2150
Belfast Sports Community Centre (Inc) [PDF, 19 KB] 17 August 2017 60C [2017] 1982
Zhe Yu [PDF, 18 KB] 9 August 2017 60B [2017] 1926
Taejin Kang [PDF, 17 KB]  9 August 2017 60B [2017] 1925
Darren John Matthews [PDF, 15 KB] 25 July 2017 60D [2017] 1747
Harewood Bottle Store [PDF, 92 KB]  25 July 2017 60C [2017] 1766
Liquorpoint NZ [PDF, 30 KB] 19 July 2017 60C [2017] 1717
A Rolling Stone [PDF, 178 KB]  19 July 2017  60B [2017] 1724 
Bealey Speights Ale House [PDF, 16 KB]  8 June 2017 60C [2017] 1364
Bottle Store On Selwyn Street [PDF, 85 KB]  8 June 2017 60B [2017] 1361
Riccarton Wines & Spirits [PDF, 50 KB] 21 June 2017 60D [2017] 1450
Vodka Plus Limited [PDF, 54 KB] 16 May 2017 60B [2017] 1102
Lauren Ann Timms [PDF, 17 KB]  6 April 2017 60B [2017] 808
Tigga Design [PDF, 16 KB]  30 March 2017 60D [2017] 755
Tigga Design [PDF, 16 KB]  30 March 2017 60D [2017] 754
PM Liquor Limited [PDF, 50 KB]  29 March 2017 60D [2017] 739
Kelly Anne Jeffs [PDF, 17 KB] 27 February 2017 60B [2017] 437
Kimberley Denise Brownie [PDF, 17 KB]  27 February 2017 60B [2017] 436
Peceli Bulivakarua [PDF, 21 KB]  27 February 2017 60B [2017] 432
Countdown Church Corner [PDF, 22 KB] 20 February 2017 60C [2017] 405
Wendy Xu [PDF, 18 KB]  20 February 2017 60D [2017] 409
Craic Irish Bar [PDF, 20 KB]  25 January 2017 60B [2017] 130
Craic Irish Bar [PDF, 17 KB]  17 January 2017 60B [2017] 130
Super Liquor Ilam [PDF, 9 KB]  22 December 2016 60A [2016] 3394
Fillosophy [PDF, 22 KB]  13 December 2016 60C [2016] 3263
Friends of Cathedral Grammar [PDF, 20 KB]  12 December 2016 60C [2016] 3236
Siera Alani Dearden [PDF, 17 KB] 28 November 2016 60C [2016] 3083
Rough Diamond Café Ltd [PDF, 17 KB] (Rough Diamond Café) 2 November 2016 60C [2016] 2855
Harewood School PTA [PDF, 23 KB] 6 October 2016 60D [2016] 2602
Cashmere Primary School [PDF, 24 KB] 6 October 2016 60D [2016] 2601
St Joseph's School [PDF, 25 KB]  6 October 2016 60D [2016] 2600
Christchurch Golf Club [PDF, 17 KB] 4 October 2016 60B [2016] 2534
Heathcote Valley School [PDF, 25 KB] 29 September 2016 60C [2016] 2447
Rough Diamond Café Ltd [PDF, 17 KB] (Rough Diamond Café) (adjourned)  15 September 2016 60C [2016] 2280
David John Marshall [PDF, 12 KB] 1 September 2016 60D [2016] 2195
Sara Katarina Olsson [PDF, 16 KB] 1 September 2016 60D [2016] 2194
John Malachi Taylor [PDF, 12 KB] 1 September 2016 60D [2016] 2193
Gurjot Singh [PDF, 12 KB] 1 September 2016 60D [2016] 2192
Teneka Louise Spooner [PDF, 13 KB]
(Corrigendum to Decision 60D [2016] 2115)
31 August 2016 60D [2016] 2191
Gaetan Gilles Chapon [PDF, 21 KB] 29 August 2016 60D [2016] 2116
Teneka Louise Spooner [PDF, 22 KB]  29 August 2016 60D [2016] 2115
Renee Tania Puru  [PDF, 12 KB] 10 August 2016 60A [2016] 1958
Barcode Hornby Ltd (Snafu) [PDF, 10 KB]  4 August 2016 60B [2016] 1916
Naidu Ravinesh [PDF, 15 KB]  3 August 2016 60C [2016] 1901
Robert John Smith [PDF, 19 KB] 13 July 2016 60C [2016] 1683
Jemma Stevie Anne Beran [PDF, 19 KB] 13 July 2016 60C [2016] 1680
Christopher Mathew Gale [PDF, 14 KB] 13 July 2016 60C [2016] 1679
Robbies Bar and Bistro [PDF, 13 KB] 4 July 2016 60C [2016] 1602
Jumbo Chinese Restaurant Ltd (Celines Bar and Restaurant) [PDF, 42 KB] 4 July 2016 60C [2016] 1601
Wairakei Liquor Centre [PDF, 9 KB] 17 June 2016 60A [2016] 1413
B & S Liquor [PDF, 28 KB] 9 June 2016 60C [2016] 1357
Town Tonic [PDF, 10 KB] 9 June 2016 60A [2016] 1347
Caliente Kitchens [PDF, 25 KB] 30 June 2016 60C [2016] 1212
Sarah Jane Heenan [PDF, 23 KB]  16 May 2016 60D [2016] 1090
Francis Phillip Ayres  [PDF, 15 KB] 12 May 2016 60D [2016] 1091
Belfast Liquor Store [PDF, 72 KB] 9 May 2016 60B [2016] 2007
Melissa Barry [PDF, 15 KB] 5 May 2016 60C [2016] 1008
Carl James Eden [PDF, 15 KB] 5 May 2016 60C [2016] 1009
Jemma Stevie Anne Beran [PDF, 20 KB] (adjourned) 4 May 2016 60C [2016] 982
Fresh Choice Parklands [PDF, 10 KB]  16 March 2016 60B [2016] 479
World Buskers Festival Trust [PDF, 17 KB]  18 December 2015 60C [2015] 3027
S R Jiang Limited (More Pool) [PDF, 41 KB]  18 December 2015 60B [2015] 3026
The Stables Ltd [PDF, 28 KB]  15 December 2015 60D [2015] 2987
Jumbo Chinese Restaurant Ltd (Celines Restaurant) [PDF, 32 KB] 8 December 2015 60C [2015] 2933
Golden Boat Restaurant Ltd
[PDF, 15 KB]
(Corrigendum to Decision)
30 November 2015 60C [2015] 2842
Golden Boat Restaurant Ltd [PDF, 31 KB] 18 November 2015 60C [2015] 2683
Preet Pvt Ltd (Warrington Liquor Store) [PDF, 34 KB] 16 November 2015 60C [2015] 2677
Casino Bar Limited (Calendar Girls) [PDF, 69 KB]  10 November 2015 60B [2015] 2640
Jovanne Pietersee [PDF, 13 KB] 6 November 2015 60C [2015] 2589
Stephen Black [PDF, 17 KB]  22 October 2015 60B [2015] 2460
Sarah-Jane Eckhold [PDF, 17 KB]  22 October 2015 60B [2015] 2459
Sarah Henry [PDF, 17 KB]  22 October 2015 60B [2015] 2458
Mahina-Arangi Webber [PDF, 17 KB]  22 October 2015 60B [2015] 2457
Daniel Tyce [PDF, 17 KB]  22 October 2015 60B [2015] 2456
Cassandra Doherty [PDF, 23 KB] 8 October 2015 60B [2015] 2271
Golden Boat Restaurant [PDF, 16 KB] 5 October 2015 60C [2015] 2240
Ramandip Singh [PDF, 22 KB]  20 August 2015 60C [2015] 1937
Jaylene Saunders [PDF, 16 KB] 20 August 2015  60C [2015] 1840
L & J Trading Ltd (Spagalimi's New Brighton) [PDF, 144 KB]  20 August 2015  60C [2015] 1860
Russell Wayne Kenny [PDF, 11 KB] 7 August 2015 60A [2015] 1710
PM Liquors Ltd (The Liquor Shop) [PDF, 77 KB]  29 July 2015 60C [2015] 1642
Noir 14 Limited (The Town Tonic) [PDF, 36 KB]  9 July 2015  60B [2015] 1453
Mananui Pty Ltd (the Corner Bar) [PDF, 34 KB] 
2 July 2015  60C [2015] 1387 
Ruth Amy Mair [PDF, 27 KB]
1 July 2015  60C [2015] 1383
Nomads United AFC Inc.  2 June 2015 60D [2015] 1097
L & J Trading Ltd (Spagalimi's New Brighton)  25 May 2015 60D [2015] 1049
Brown's of Sumner Ltd (Supervalue Sumner)  16 April 2015 60C [2015] 728
Pristine Investments Ltd (Yaldhurst Hotel) 4 April 2015 60D [2015] 583
Wunderbar  31 March 2015 60C [2015] 626
Sarah Jane Heenan  20 March 2015 60D [2015] 584
Caliente Kitchens Ltd (Tequila Mockingbird)  23 December 2014 60B [2014] 2958 
Josias Alberton  9 December 2014 60D [2014] 2838
Persian Kitchen Ltd  1 December 2014 60C [2014] 2733
L Hotel Akaroa Ltd  3 September 2014 60C [2014] 1946
B & S Liquor Ltd  21 July 2014 60C [2014] 1582
Bond Markets Ltd (Bishopdale New World)  17 July 2014 60C [2014] 1565
Wunderbar 3 July 2014 60C [2014] 1549
Lion Liquor Retail Ltd (Liquor King Bush Inn) 26 May 2014 60C [2014] 1110
Ashleigh Summers  16 May 2014 60D[2014] 1070
Redux Café and Wine Bar
2 May 2014 60C [2014] 867
Pegasus 2011 Ltd (Pegasus Arms)  16 April 2014 60D [2014] 1069
Janhurst Holdings Ltd (Cruz)  14 April 2014 60D [2014] 1015
Southern Sun Distillery 2012 Ltd (Thirsty Liquor Pages Road) 9 April 2014 60D [2014] 1014
Rossco’s Holdings Ltd (Coasters Tavern) 31 March 2014 60D [2014] 600
Club 22  26 March 2014 60D [2014] 601
Special Licences -Primary Schools [PDF, 119 KB] 10 February 2014 60B [2014] 137

Decisions arising from unopposed applications

These are collated into a monthly combined document. New monthly documents will be added to the list below as they become available.

2024

2023

2022

2021

2020

2019

2018

2017

2016

2015

2014