The next meetings of the Christchurch City Council, Committees, Subcommittees, Council Hearings Panels, and Community Boards will be held as follows:
The next meetings of the Christchurch City Council, Committees, Subcommittees, Council Hearings Panels, and Community Boards will be held as follows:
Council
| Date | Time | Venue | 
|---|---|---|
| 12 | 9.30am | Council Chamber, Level 2, Civic Offices, 53 Hereford Street | 
Committees of the Whole
| Date | Time | Committee and Venue | 
|---|---|---|
| 5 | 9.30am | Finance and Performance Committee, Council Chamber, Level 2, Civic Offices, 53 Hereford Street | 
| 11 | 2pm | Urban Development and Transport Committee, Council Chamber, Level 2, Civic Offices, 53 Hereford Street | 
| 25 | 9.30am | 3 Waters Infrastructure and Environment Committee, Council Chamber, Level 2, Civic Offices, 53 Hereford Street | 
| 26 | 9.30am | Sustainability and Community Resilience Committee, Council Chamber, Level 2, Civic Offices, 53 Hereford Street | 
Committees
| Date | Time | Committee and Venue | 
|---|---|---|
| 4 | 9.30am | Health, Safety and Wellbeing Committee, Civic Offices, 53 Hereford Street | 
| 4 | 10.30am | Christchurch Momentum Committee, Civic Offices, 53 Hereford Street | 
| 13 | 9am | Greater Christchurch Partnership Committee, Council Chamber, Environment Canterbury, 200 Tuam Street | 
| 17 | 1.30pm | Audit and Risk Management Committee, Civic Offices, 53 Hereford Street | 
| 17 | 4pm | Banks Peninsula Water Management Zone Committee, Akaroa Sports Complex, 28 Rue Jolie, Akaroa | 
| 26 | 6pm | Christchurch West Melton Water Management Zone Committee, Te Hapua: Hao Lounge, 341 Halswell Road, Halswell | 
Subcommittees
| Date | Time | Subcommittee and Venue | 
|---|---|---|
| 26 | 9.30am | Road Closure Subcommittee, Civic Offices, 53 Hereford Street | 
Council Hearings Panels
| Date | Time | Venue | 
|---|---|---|
| 30 | 9.30am | Board Room, Cnr Beresford and Union Streets, New Brighton | 
Community Boards
| Date | Time | Board and Venue | 
|---|---|---|
| 2 | 10am | Banks Peninsula Community Board, Lyttelton Community Board Room, 25 Canterbury Street, Lyttelton | 
| 2 | 3.30pm | Linwood-Central-Heathcote Community Board, Linwood Board Room, 180 Smith Street, Woolston | 
| 2 | 4.30pm | Coastal-Burwood Community Board, Board Room, Cnr Beresford and Union Streets, New Brighton | 
| 2 | 4.30pm | Fendalton-Waimairi-Harewood Community Board, Fendalton Service Centre Board Room, Cnr Jeffreys and Clyde Roads, Fendalton | 
| 3 | 4pm | Halswell-Hornby-Riccarton Community Board, Rārākau: Riccarton Centre, 199 Clarence Street, Riccarton | 
| 3 | 5pm | Spreydon-Cashmere Community Board, Meeting Room, Cashmere Presbyterian Church, 2 Macmillan Avenue, Cashmere | 
| 6 | 9.15am | Papanui-Innes Community Board, Papanui Service Centre Board Room, Cnr Langdons Road and Restell Street, Papanui | 
| 16 | 10am | Banks Peninsula Community Board, Akaroa Board Room, 78 Rue Lavaud, Akaroa | 
| 16 | 4.30pm | Coastal-Burwood Community Board, Board Room, Cnr Beresford and Union Streets, New Brighton | 
| 16 | 4.30pm | Fendalton-Waimairi-Harewood Community Board, Fendalton Service Centre Board Room, Cnr Jeffreys and Clyde Roads, Fendalton | 
| 17 | 8am | Spreydon-Cashmere Community Board, Board Room, Beckenham Service Centre, 66 Colombo Street, Beckenham | 
| 17 | 4pm | Halswell-Hornby-Riccarton Community Board, Rārākau: Riccarton Centre, 199 Clarence Street, Riccarton | 
| 18 | 9am | Linwood-Central-Heathcote Community Board, Linwood Board Room, 180 Smith Street, Woolston | 
| 20 | 9.15am | Papanui-Innes Community Board, Papanui Service Centre Board Room, Cnr Langdons Road and Restell Street, Papanui | 
| 27 | 9am | Coastal-Burwood and Papanui-Innes Community Boards, Papanui Service Centre Board Room, Cnr Langdons Road and Restell Street, Papanui | 
| 30 | 3.30pm | Linwood-Central-Heathcote Community Board, Linwood Board Room, 180 Smith Street, Woolston | 
| 31 | 4pm | Halswell-Hornby-Riccarton Community Board, Rārākau: Riccarton Centre, 199 Clarence Street, Riccarton | 
Community Board Committees
| Date | Time | Committee and Venue | 
|---|---|---|
| 16 | 5.30pm | Duvauchelle Reserves Management Committee, Duvauchelle Community Centre, 6039 Christchurch Akaroa Road, Duvauchelle | 
Copies of the agendas will be available online and to the public at the meetings. Members of the public are welcome to attend any of these meetings.
To make a deputation or presentation to a Council, Committee or Community Board meeting ring the call centre on 03 941 8999 or email info@ccc.govt.nz.
Information about Alcohol Licensing can be found online at ccc.govt.nz/alcohol
Megan Pearce
Manager Hearings and Council Support