Where your rates go
2005/2006

2004/2005
In the 2004/2005 rating year the rates were portioned in the following way:
Group of Activity | Rates per dollar |
Community Services | 15.72c |
Streets and Transport | 15.47c |
Library Services | 11.82c |
Parks and Open Spaces | 10.47c |
Waste Water Collection, Treatment and Disposal | 9.77c |
Art Gallery, Museum and “Our City” | 6.29c |
City Development | 5.92c |
Water Supply | 5.81c |
Economic Delevopment | 5.37c |
Waterways and Land Drainage | 5.28c |
Democracy and Governance | 4.81c |
Regulatory Services | 2.81c |
Refuse Minimisation and Disposal | 0.46c |
Total | $1.00 |
See the Long Term Council Community Plan for full details.
Authorising Unit: Communications
Last reviewed: Wednesday, September 30, 2009
Next review: Tuesday, March 30, 2010
